LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON
https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
SUN PHARMA | UBS | 29/5/2013 | NEUTRAL | 990 | 1040 |
SUN PHARMA | JEFFRIES | 29/5/2013 | BUY | 990 | 1150 |
SUN PHARMA | CREDIT SUISSE | 29/5/2013 | OUTPRFRM | 990 | 1120 |
SUN PHARMA | MORGN STNLY | 29/5/2013 | OVERWT | 990 | 1150 |
SUN PHARMA | BARCLAYS | 29/5/2013 | OVERWT | 990 | 1014 |
SUN PHARMA | HSBC | 29/5/2013 | OVERWT | 990 | 1163 |
GAIL | BOFA ML | 29/5/2013 | OUTPRFRM | 321 | 340 |
GAIL | BARCLAYS | 29/5/2013 | OVERWT | 321 | 430 |
GAIL | DEUTSCHE BNK | 29/5/2013 | BUY | 321 | 390 |
HPCL | MORGN STNLY | 29/5/2013 | OVERWT | 285 | 365 |
HPCL | NOMURA | 29/5/2013 | BUY | 285 | 410 |
HPCL | BARCLAYS | 29/5/2013 | UNDERWT | 285 | 300 |
No comments:
Post a Comment