Thursday, April 18, 2013

BROKERAGE VIEWS 18/4/2013

18/4/2013

STOCK BROKERAGE CALL DT CALL PRICE TARGET
YES BANK UBS 18/4/2013 BUY 491 630
YES BANK BOFA ML 18/4/2013 BUY 491 625
YES BANK CREDIT SUISSE 18/4/2013 UNDERWT 491 466
YES BANK CLSA 18/4/2013 OUTPRFRM 491 565
TCS CLSA 18/4/2013 OUTPRFRM 1450 1650
TCS GOLDMN SACHS 18/4/2013 NEUTRAL 1450 1520
TCS MORGN STNLY 18/4/2013 OVERWT 1450 1670
TCS BOFA ML 18/4/2013 BUY 1450 1700
TCS CREDIT SUISSE 18/4/2013 OUTPRFRM 1450 1760
TCS JP MORGAN 18/4/2013 NEUTRAL 1450 1575
TCS CITIGROUP 18/4/2013 NEUTRAL 1450 1625
NESTLE GOLDMN SACHS 18/4/2013 SELL 4657 3842
JP ASSOCIATES CREDIT SUISSE 18/4/2013 OUTPRFRM 76 92

No comments:

Post a Comment