Wednesday, April 10, 2013

BROKERAGE VIEWS 9/4/2013 AND 10/4/2013

9/4/2013 AND 10/4/2013


STOCK BROKERAGE CALL DT CALL PRICE TARGET
INDUSIND BANK GOLDMN SACHS 9/4/2013 BUY 388 570
REL COMM MORGN STNLY 9/4/2013 OVERWT 73 86
CANARA BANK MORGN STNLY 9/4/2013 UNDERWT 379 310
BANK OF BARODA MORGN STNLY 9/4/2013 NEUTRAL 649 650
ICICI BANK MORGN STNLY 9/4/2013 OVERWT 1004 1250
DISH TV CLSA 9/4/2013 BUY 68 86
BHEL CREDIT SUISSE 9/4/2013 UNDERWT 177 195
BHEL BOFA ML 9/4/2013 UNDRPRFM 177 174
TCS MORGN STNLY 10/4/2013 OVERWT 1530 1670
JUBILANT FOODW JP MORGAN 10/4/2013 UNDERWT 1117 1100
NTPC DEUTSCHE BNK 10/4/2013 BUY 142 180
ITC CLSA 10/4/2013 OUTPRFRM 284 330
UNITED SPIRITS NOMURA 10/4/2013 BUY 1818 2200
CAIRN CREDIT SUISSE 10/4/2013 OUTPRFRM 293 344
NTPC CREDIT SUISSE 10/4/2013 OUTPRFRM 142 170
INDIAINFOLINE KOTAK 10/4/2013 ADD 57 70
HDIL GOLDMN SACHS 10/4/2013 NEUTRAL 47 60

No comments:

Post a Comment