LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 15/7/2013 TO 19/7/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| ASHOK LEYLND | UBS | 17/7/2013 | BUY | 16 | 26 |
| AXIS BANK | CITIGROUP | 19/7/2013 | BUY | 1200 | 1795 |
| AXIS BANK | JP MORGAN | 19/7/2013 | OVERWT | 1200 | 1500 |
| AXIS BANK | JEFFRIES | 19/7/2013 | HOLD | 1200 | 1425 |
| AXIS BANK | UBS | 19/7/2013 | NEUTRAL | 1200 | 1425 |
| AXIS BANK | CREDIT SUISSE | 19/7/2013 | OUTPRFRM | 1200 | 1900 |
| AXIS BANK | BOFA ML | 19/7/2013 | BUY | 1200 | 1675 |
| AXIS BANK | GOLDMN SACHS | 19/7/2013 | NEUTRAL | 1200 | 1400 |
| AXIS BANK | MORGN STNLY | 19/7/2013 | UNDERWT | 1200 | 1050 |
| AXIS BANK | BARCLAYS | 19/7/2013 | OVERWT | 1200 | 1576 |
| AXIS BANK | NOMURA | 19/7/2013 | BUY | 1200 | 1620 |
| COLGATE | CITIGROUP | 15/7/2013 | SELL | 1490 | 1230 |
| CUMMINS | BARCLAYS | 15/7/2013 | EQUALWT | 450 | 501 |
| DB CORP | UBS | 19/7/2013 | BUY | 250 | 275 |
| DCB | NOMURA | 17/7/2013 | BUY | 49 | 60 |
| DR REDDYS LAB | UBS | 15/7/2013 | BUY | 2200 | 2700 |
| DR REDDYS LAB | CITIGROUP | 15/7/2013 | BUY | 2200 | 2325 |
| EXIDE | BARCLAYS | 16/7/2013 | OVERWT | 130 | 179 |
| EXIDE | MORGN STNLY | 16/7/2013 | EQUALWT | 130 | 124 |
| EXIDE | NOMURA | 16/7/2013 | BUY | 130 | 159 |
| GODREJ CNSUMR | KOTAK | 19/7/2013 | REDUCE | 940 | 825 |
| HDFC BANK | CLSA | 18/7/2013 | BUY | 680 | 830 |
| INFOSYS | CLSA | 15/7/2013 | OUTPRFRM | 2600 | 3025 |
| INFOSYS | MORGN STNLY | 15/7/2013 | BUY | 2600 | 3225 |
| INFOSYS | JEFFRIES | 15/7/2013 | BUY | 2600 | 3250 |
| INFOSYS | NOMURA | 15/7/2013 | REDUCE | 2600 | 2100 |
| JUST DIAL | MORGN STNLY | 15/7/2013 | EQUALWT | 680 | 625 |
| KOTAK BANK | JP MORGAN | 19/7/2013 | OVERWT | 700 | 800 |
| KOTAK BANK | CITIGROUP | 19/7/2013 | NEUTRAL | 700 | 785 |
| KOTAK BANK | CREDIT SUISSE | 19/7/2013 | UNDERWT | 700 | 618 |
| KOTAK BANK | BOFA ML | 19/7/2013 | UNDERWT | 700 | 640 |
| KOTAK BANK | GOLDMN SACHS | 19/7/2013 | SELL | 700 | 620 |
| KOTAK BANK | MORGN STNLY | 19/7/2013 | UNDERWT | 700 | 565 |
| KOTAK BANK | BARCLAYS | 19/7/2013 | OVERWT | 700 | 793 |
| LARSEN | JP MORGAN | 17/7/2013 | OVERWT | 975 | 1090 |
| LUPIN | CREDIT SUISSE | 15/7/2013 | NEUTRAL | 850 | 755 |
| LUPIN | CLSA | 15/7/2013 | BUY | 850 | 875 |
| MINDTREE | JEFFRIES | 19/7/2013 | BUY | 920 | 1040 |
| MINDTREE | CITIGROUP | 19/7/2013 | BUY | 920 | 1100 |
| OBEROI REALTY | MORGN STNLY | 15/7/2013 | OVERWT | 190 | 270 |
| ONGC | CLSA | 18/7/2013 | BUY | 312 | 360 |
| PRESTIGE ESTATES | UBS | 19/7/2013 | BUY | 132 | 280 |
| SUN PHARMA | UBS | 15/7/2013 | NEUTRAL | 1080 | 1040 |
| TATA MOTORS | CITIGROUP | 15/7/2013 | BUY | 285 | 344 |
| TCS | BOFA ML | 19/7/2013 | BUY | 1650 | 1860 |
| TCS | GOLDMN SACHS | 19/7/2013 | NEUTRAL | 1650 | 1700 |
| TCS | CITIGROUP | 19/7/2013 | NEUTRAL | 1650 | 1710 |
| TCS | CLSA | 19/7/2013 | OUTPRFRM | 1650 | 1830 |
| TCS | JP MORGAN | 19/7/2013 | NEUTRAL | 1650 | 1800 |
| TCS | JEFFRIES | 19/7/2013 | BUY | 1650 | 1940 |
| TCS | CREDIT SUISSE | 19/7/2013 | OUTPRFRM | 1650 | 1975 |
| TCS | BARCLAYS | 19/7/2013 | EQUALWT | 1650 | 1770 |
| TCS | HSBC | 19/7/2013 | OVERWT | 1650 | 1920 |









