LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
Showing posts with label TCS. Show all posts
Showing posts with label TCS. Show all posts
Sunday, February 16, 2014
Saturday, October 12, 2013
BROKERAGE VIEWS; 1/10/2013 - 12/10/2013
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 1/10/2013 - 12/10/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| TCS | GOLDMN SACHS | 3/10/2013 | BUY | 2300 | |
| WIPRO | GOLDMN SACHS | 3/10/2013 | SELL | 390 | |
| MPHASIS | GOLDMN SACHS | 3/10/2013 | NEUTRAL | 460 | |
| LUPIN | CLSA | 3/10/2013 | BUY | 1030 | |
| OBEROI REALTY | BOFA ML | 3/10/2013 | BUY | 275 | |
| JUBILANT FOODW | UBS | 3/10/2013 | SELL | 900 | |
| BHARTI AIRTEL | CLSA | 4/10/2013 | UNDERWT | 315 | |
| KOTAK BANK | CITIGROUP | 4/10/2013 | NEUTRAL | 762 | |
| SUN PHARMA | BOFA ML | 4/10/2013 | BUY | 650 | |
| TATA MOTORS | DEUTSCHE BNK | 4/10/2013 | BUY | 400 | |
| UNITED SPIRITS | CLSA | 4/10/2013 | SELL | 2100 | |
| TATA STEEL | BARCLAYS | 8/10/2013 | BUY | 358 | |
| HINDALCO | CLSA | 8/10/2013 | UNDERWT | 95 | |
| DR REDDYS LAB | JP MORGAN | 8/10/2013 | OVERWT | 2675 | |
| M AND M | JEFFRIES | 9/10/2013 | UNDERWT | 752 | |
| INDUSIND BANK | JP MORGAN | 9/10/2013 | UNDERWT | 375 | |
| KOTAK BANK | JP MORGAN | 9/10/2013 | NEUTRAL | 750 | |
| PNB | JP MORGAN | 9/10/2013 | UNDERWT | 450 | |
| SBI | JP MORGAN | 9/10/2013 | NEUTRAL | 1800 | |
| INFOSYS | JEFFRIES | 10/10/2013 | BUY | 3675 | |
| BAJAJ AUTO | DEUTSCHE BNK | 10/10/2013 | HOLD | 2250 | |
| TATA MOTORS | UBS | 11/10/2013 | BUY | 380 |
Saturday, July 20, 2013
BROKERAGE VIEWS OF THE WEEK 15/7/2013 TO 19/7/2013 INCLUDING ASHOK LEYLAND, TCS, INFY, AXIS BANK, KOTAK BANK, EXIDE, MINDTREE POST Q1 FY 13 - 14 NUMBERS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 15/7/2013 TO 19/7/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| ASHOK LEYLND | UBS | 17/7/2013 | BUY | 16 | 26 |
| AXIS BANK | CITIGROUP | 19/7/2013 | BUY | 1200 | 1795 |
| AXIS BANK | JP MORGAN | 19/7/2013 | OVERWT | 1200 | 1500 |
| AXIS BANK | JEFFRIES | 19/7/2013 | HOLD | 1200 | 1425 |
| AXIS BANK | UBS | 19/7/2013 | NEUTRAL | 1200 | 1425 |
| AXIS BANK | CREDIT SUISSE | 19/7/2013 | OUTPRFRM | 1200 | 1900 |
| AXIS BANK | BOFA ML | 19/7/2013 | BUY | 1200 | 1675 |
| AXIS BANK | GOLDMN SACHS | 19/7/2013 | NEUTRAL | 1200 | 1400 |
| AXIS BANK | MORGN STNLY | 19/7/2013 | UNDERWT | 1200 | 1050 |
| AXIS BANK | BARCLAYS | 19/7/2013 | OVERWT | 1200 | 1576 |
| AXIS BANK | NOMURA | 19/7/2013 | BUY | 1200 | 1620 |
| COLGATE | CITIGROUP | 15/7/2013 | SELL | 1490 | 1230 |
| CUMMINS | BARCLAYS | 15/7/2013 | EQUALWT | 450 | 501 |
| DB CORP | UBS | 19/7/2013 | BUY | 250 | 275 |
| DCB | NOMURA | 17/7/2013 | BUY | 49 | 60 |
| DR REDDYS LAB | UBS | 15/7/2013 | BUY | 2200 | 2700 |
| DR REDDYS LAB | CITIGROUP | 15/7/2013 | BUY | 2200 | 2325 |
| EXIDE | BARCLAYS | 16/7/2013 | OVERWT | 130 | 179 |
| EXIDE | MORGN STNLY | 16/7/2013 | EQUALWT | 130 | 124 |
| EXIDE | NOMURA | 16/7/2013 | BUY | 130 | 159 |
| GODREJ CNSUMR | KOTAK | 19/7/2013 | REDUCE | 940 | 825 |
| HDFC BANK | CLSA | 18/7/2013 | BUY | 680 | 830 |
| INFOSYS | CLSA | 15/7/2013 | OUTPRFRM | 2600 | 3025 |
| INFOSYS | MORGN STNLY | 15/7/2013 | BUY | 2600 | 3225 |
| INFOSYS | JEFFRIES | 15/7/2013 | BUY | 2600 | 3250 |
| INFOSYS | NOMURA | 15/7/2013 | REDUCE | 2600 | 2100 |
| JUST DIAL | MORGN STNLY | 15/7/2013 | EQUALWT | 680 | 625 |
| KOTAK BANK | JP MORGAN | 19/7/2013 | OVERWT | 700 | 800 |
| KOTAK BANK | CITIGROUP | 19/7/2013 | NEUTRAL | 700 | 785 |
| KOTAK BANK | CREDIT SUISSE | 19/7/2013 | UNDERWT | 700 | 618 |
| KOTAK BANK | BOFA ML | 19/7/2013 | UNDERWT | 700 | 640 |
| KOTAK BANK | GOLDMN SACHS | 19/7/2013 | SELL | 700 | 620 |
| KOTAK BANK | MORGN STNLY | 19/7/2013 | UNDERWT | 700 | 565 |
| KOTAK BANK | BARCLAYS | 19/7/2013 | OVERWT | 700 | 793 |
| LARSEN | JP MORGAN | 17/7/2013 | OVERWT | 975 | 1090 |
| LUPIN | CREDIT SUISSE | 15/7/2013 | NEUTRAL | 850 | 755 |
| LUPIN | CLSA | 15/7/2013 | BUY | 850 | 875 |
| MINDTREE | JEFFRIES | 19/7/2013 | BUY | 920 | 1040 |
| MINDTREE | CITIGROUP | 19/7/2013 | BUY | 920 | 1100 |
| OBEROI REALTY | MORGN STNLY | 15/7/2013 | OVERWT | 190 | 270 |
| ONGC | CLSA | 18/7/2013 | BUY | 312 | 360 |
| PRESTIGE ESTATES | UBS | 19/7/2013 | BUY | 132 | 280 |
| SUN PHARMA | UBS | 15/7/2013 | NEUTRAL | 1080 | 1040 |
| TATA MOTORS | CITIGROUP | 15/7/2013 | BUY | 285 | 344 |
| TCS | BOFA ML | 19/7/2013 | BUY | 1650 | 1860 |
| TCS | GOLDMN SACHS | 19/7/2013 | NEUTRAL | 1650 | 1700 |
| TCS | CITIGROUP | 19/7/2013 | NEUTRAL | 1650 | 1710 |
| TCS | CLSA | 19/7/2013 | OUTPRFRM | 1650 | 1830 |
| TCS | JP MORGAN | 19/7/2013 | NEUTRAL | 1650 | 1800 |
| TCS | JEFFRIES | 19/7/2013 | BUY | 1650 | 1940 |
| TCS | CREDIT SUISSE | 19/7/2013 | OUTPRFRM | 1650 | 1975 |
| TCS | BARCLAYS | 19/7/2013 | EQUALWT | 1650 | 1770 |
| TCS | HSBC | 19/7/2013 | OVERWT | 1650 | 1920 |
Saturday, June 15, 2013
BROKERAGE VIEWS ; WEEKLY SUMMARY; 10/6/2013 TO 14/6/2013
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 10/6/2013 TO 14/6/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| LUPIN | MORGN STNLY | 10/6/2013 | OVERWT | 750 | 866 |
| GSK PHARM | NOMURA | 10/6/2013 | REDUCE | 2430 | 2236 |
| REL COMM | BOFA ML | 11/6/2013 | UNDERWT | 105 | 100 |
| REL COMM | NOMURA | 11/6/2013 | NEUTRAL | 105 | 112 |
| REL COMM | CLSA | 11/6/2013 | BUY | 105 | 112 |
| CAIRN | BARCLAYS | 11/6/2013 | OVERWT | 290 | 390 |
| EICHER | UBS | 11/6/2013 | BUY | 3450 | 4300 |
| HEXAWARE | JEFFRIES | 11/6/2013 | HOLD | 78 | 94 |
| ZYDUS WELLNESS | UBS | 12/6/2013 | BUY | 630 | 800 |
| VOLTAS | KOTAK | 12/6/2013 | BUY | 81 | 108 |
| TCS | MORGN STNLY | 12/6/2013 | OVERWT | 1450 | 1670 |
| BANK OF BARODA | MACQUARIE | 12/6/2013 | UNDERWT | 630 | 565 |
| ADANI POWER | BOFA ML | 12/6/2013 | UNDERWT | 47 | 44 |
| SUN PHARMA | GOLDMN SACHS | 13/6/2013 | OUTPRFRM | 915 | 1090 |
| SUN PHARMA | CLSA | 13/6/2013 | BUY | 915 | 1220 |
| SUN PHARMA | MORGN STNLY | 13/6/2013 | OVERWT | 915 | 1159 |
| HAVELLS | GOLDMN SACHS | 13/6/2013 | BUY | 730 | 888 |
| OIL | HSBC | 13/6/2013 | OVERWT | 530 | 750 |
| ZEE ENT | NOMURA | 13/6/2013 | BUY | 220 | 290 |
| AMBUJA CEMENT | CLSA | 14/6/2013 | BUY | 175 | 205 |
| INFOSYS | JEFFRIES | 14/6/2013 | BUY | 2380 | 2720 |
Saturday, June 8, 2013
BROKERAGE VIEWS 5/6/2013 TO 7/6/2013
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 5/6/2013 TO 7/6/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| IVRCL | BOFA ML | 5/6/2013 | BUY | 18 | 55 |
| DISH TV | GOLDMN SACHS | 5/6/2013 | BUY | 61 | 76 |
| VOLTAS | CITIGROUP | 5/6/2013 | SELL | 86 | 85 |
| JUST DIAL | MOTILAL OSWA | 5/6/2013 | BUY | 607 | 660 |
| JUST DIAL | AMBIT | 5/6/2013 | SELL | 607 | 440 |
| HCL TECH | KOTAK | 6/6/2013 | REDUCE | 744 | 675 |
| WIPRO | KOTAK | 6/6/2013 | REDUCE | 335 | 365 |
| TCS | KOTAK | 6/6/2013 | REDUCE | 1490 | 1410 |
| LARSEN | CLSA | 6/6/2013 | OUTPRFRM | 1412 | 1715 |
| REDINGTON | NOMURA | 6/6/2013 | BUY | 78 | 108 |
| SUNTECK REALTY | CITIGROUP | 7/6/2013 | BUY | 410 | 550 |
| ITC | CREDIT SUISSE | 7/6/2013 | BUY | 334 | 360 |
| LARSEN | BARCLAYS | 7/6/2013 | EQUALWT | 1412 | 1595 |
| ICICI BANK | CLSA | 7/6/2013 | BUY | 1141 | 1400 |
| ASIAN PAINTS | JEFFRIES | 7/6/2013 | UNDERWT | 4579 | 4107 |
| IRB INFRA | NOMURA | 7/6/2013 | UNDERWT | 118 | 112 |
Subscribe to:
Posts (Atom)



