LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
Showing posts with label HCL TECH. Show all posts
Showing posts with label HCL TECH. Show all posts
Sunday, February 16, 2014
Sunday, January 26, 2014
PROMINENT BROKERAGE VIEWS 13/1/2014 TO 25/1/2014; INCLUDING INFY, HCL TECH, WIPRO, ASIAN PAINTS, ITC, HDFC BANK POST Q3 FY 13-14 NUMBERS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 13/1/2014 TO 25/1/2014 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| INFOSYS | JP MORGAN | 13/1/2014 | OUTPRFRM | 4000 | |
| INDUSIND BANK | CLSA | 13/1/2014 | BUY | 540 | |
| INDUSIND BANK | CITIGROUP | 13/1/2014 | SELL | 375 | |
| DR REDDYS LAB | MACQUARIE | 13/1/2014 | OUTPRFRM | 3100 | |
| COAL INDIA | JP MORGAN | 15/1/2014 | NEUTRAL | 295 | |
| COAL INDIA | CITIGROUP | 15/1/2014 | BUY | 335 | |
| NIIT TECH | CREDIT SUISSE | 15/1/2014 | OUTPRFRM | 480 | |
| HCL TECH | CLSA | 17/1/2014 | OUTPRFRM | 1550 | |
| HCL TECH | GOLDMN SACHS | 17/1/2014 | BUY | 1500 | |
| HCL TECH | BOFA ML | 17/1/2014 | BUY | 1560 | |
| WIPRO | UBS | 20/1/2014 | BUY | 655 | |
| WIPRO | CREDIT SUISSE | 20/1/2014 | BUY | 650 | |
| WIPRO | JEFFRIES | 20/1/2014 | HOLD | 565 | |
| WIPRO | NOMURA | 20/1/2014 | HOLD | 590 | |
| ITC | CREDIT SUISSE | 20/1/2014 | OUTPRFRM | 385 | |
| ITC | JP MORGAN | 20/1/2014 | OVERWT | 385 | |
| ITC | JEFFRIES | 20/1/2014 | BUY | 393 | |
| ITC | UBS | 20/1/2014 | BUY | 400 | |
| ITC | BOFA ML | 20/1/2014 | BUY | 390 | |
| HDFC BANK | CLSA | 20/1/2014 | BUY | 800 | |
| HDFC BANK | CREDIT SUISSE | 20/1/2014 | OUTPRFRM | 770 | |
| HDFC BANK | JP MORGAN | 20/1/2014 | OVERWT | 750 | |
| HDFC BANK | CITIGROUP | 20/1/2014 | NEUTRAL | 750 | |
| HDFC BANK | JEFFRIES | 20/1/2014 | BUY | 815 | |
| HDFC BANK | UBS | 20/1/2014 | BUY | 800 | |
| ASIAN PAINTS | GOLDMN SACHS | 21/1/2014 | SELL | 358 | |
| ASIAN PAINTS | MORGN STNLY | 21/1/2014 | UNDERWT | 405 | |
| ASIAN PAINTS | JP MORGAN | 21/1/2014 | UNDERWT | 445 | |
| ASIAN PAINTS | CREDIT SUISSE | 21/1/2014 | NEUTRAL | 470 | |
| ASIAN PAINTS | UBS | 21/1/2014 | SELL | 500 | |
| ASIAN PAINTS | JEFFRIES | 21/1/2014 | UNDRPRFM | 416 | |
| LARSEN | CITIGROUP | 23/1/2014 | BUY | 1135 | |
| LARSEN | JEFFRIES | 23/1/2014 | BUY | 1140 | |
| LARSEN | MACQUARIE | 23/1/2014 | OUTPRFRM | 1210 | |
Sunday, September 29, 2013
BROKERAGE VIEWS OF THE WEEK 23/9/2013 TO 27/9/2013
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 23/9/2013 TO 27/9/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| RANBAXY | BOFA ML | 23/9/2013 | UNDERWT | 334 | 320 |
| TITAN | NOMURA | 23/9/2013 | BUY | 228 | 268 |
| DABUR | NOMURA | 23/9/2013 | NEUTRAL | 168 | 174 |
| GODREJ CNSUMR | NOMURA | 23/9/2013 | NEUTRAL | 845 | 850 |
| BHARAT FORGE | DEUTSCHE BNK | 23/9/2013 | BUY | 260 | 320 |
| M AND M | JP MORGAN | 23/9/2013 | BUY | 837 | 1000 |
| ICICI BANK | JP MORGAN | 23/9/2013 | OVERWT | 980 | 1100 |
| BAJAJ AUTO | CREDIT SUISSE | 23/9/2013 | OUTPRFRM | 1980 | 2210 |
| SOBHA DEVELOPR | MORGN STNLY | 23/9/2013 | OVERWT | 290 | 432 |
| HCL TECH | JP MORGAN | 25/9/2013 | OVERWT | 1051 | 1100 |
| OIL | BOFA ML | 25/9/2013 | BUY | 465 | 643 |
| DISH TV | CITIGROUP | 25/9/2013 | BUY | 49 | 60 |
| AXIS BANK | UBS | 25/9/2013 | SELL | 1100 | 900 |
| SBI | UBS | 25/9/2013 | SELL | 1655 | 1500 |
Saturday, June 8, 2013
BROKERAGE VIEWS 5/6/2013 TO 7/6/2013
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 5/6/2013 TO 7/6/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| IVRCL | BOFA ML | 5/6/2013 | BUY | 18 | 55 |
| DISH TV | GOLDMN SACHS | 5/6/2013 | BUY | 61 | 76 |
| VOLTAS | CITIGROUP | 5/6/2013 | SELL | 86 | 85 |
| JUST DIAL | MOTILAL OSWA | 5/6/2013 | BUY | 607 | 660 |
| JUST DIAL | AMBIT | 5/6/2013 | SELL | 607 | 440 |
| HCL TECH | KOTAK | 6/6/2013 | REDUCE | 744 | 675 |
| WIPRO | KOTAK | 6/6/2013 | REDUCE | 335 | 365 |
| TCS | KOTAK | 6/6/2013 | REDUCE | 1490 | 1410 |
| LARSEN | CLSA | 6/6/2013 | OUTPRFRM | 1412 | 1715 |
| REDINGTON | NOMURA | 6/6/2013 | BUY | 78 | 108 |
| SUNTECK REALTY | CITIGROUP | 7/6/2013 | BUY | 410 | 550 |
| ITC | CREDIT SUISSE | 7/6/2013 | BUY | 334 | 360 |
| LARSEN | BARCLAYS | 7/6/2013 | EQUALWT | 1412 | 1595 |
| ICICI BANK | CLSA | 7/6/2013 | BUY | 1141 | 1400 |
| ASIAN PAINTS | JEFFRIES | 7/6/2013 | UNDERWT | 4579 | 4107 |
| IRB INFRA | NOMURA | 7/6/2013 | UNDERWT | 118 | 112 |
Wednesday, March 6, 2013
BROKERAGE VIEWS 6/3/2013
![]() |
| 6/3/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| JUBILANT FOODW | CLSA | 6/3/2013 | BUY | 1116 | 1225 |
| ABB | BNP PARIBAS | 6/3/2013 | SELL | 577 | 460 |
| PFC | BNP PARIBAS | 6/3/2013 | BUY | 203 | 242 |
| UNITED SPIRITS | BNP PARIBAS | 6/3/2013 | BUY | 1860 | 2173 |
| TCS | JP MORGAN | 6/3/2013 | NEUTRAL | 1557 | 1500 |
| L&T | JP MORGAN | 6/3/2013 | NEUTRAL | 1433 | 1650 |
| TCS | CREDIT SUISSE | 6/3/2013 | BUY | 1557 | 1760 |
| HCL TECH | CREDIT SUISSE | 6/3/2013 | BUY | 755 | 1930 |
| L&T | GOLDMN SACHS | 6/3/2013 | BUY | 1433 | 1710 |
| EXIDE | NOMURA | 6/3/2013 | BUY | 126 | 151 |
| L&T | NOMURA | 6/3/2013 | NEUTRAL | 1433 | 1450 |
| AMARA RAJA BAT | NOMURA | 6/3/2013 | BUY | 284 | 359 |
Subscribe to:
Posts (Atom)



