LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 13/1/2014 TO 25/1/2014 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| INFOSYS | JP MORGAN | 13/1/2014 | OUTPRFRM | 4000 | |
| INDUSIND BANK | CLSA | 13/1/2014 | BUY | 540 | |
| INDUSIND BANK | CITIGROUP | 13/1/2014 | SELL | 375 | |
| DR REDDYS LAB | MACQUARIE | 13/1/2014 | OUTPRFRM | 3100 | |
| COAL INDIA | JP MORGAN | 15/1/2014 | NEUTRAL | 295 | |
| COAL INDIA | CITIGROUP | 15/1/2014 | BUY | 335 | |
| NIIT TECH | CREDIT SUISSE | 15/1/2014 | OUTPRFRM | 480 | |
| HCL TECH | CLSA | 17/1/2014 | OUTPRFRM | 1550 | |
| HCL TECH | GOLDMN SACHS | 17/1/2014 | BUY | 1500 | |
| HCL TECH | BOFA ML | 17/1/2014 | BUY | 1560 | |
| WIPRO | UBS | 20/1/2014 | BUY | 655 | |
| WIPRO | CREDIT SUISSE | 20/1/2014 | BUY | 650 | |
| WIPRO | JEFFRIES | 20/1/2014 | HOLD | 565 | |
| WIPRO | NOMURA | 20/1/2014 | HOLD | 590 | |
| ITC | CREDIT SUISSE | 20/1/2014 | OUTPRFRM | 385 | |
| ITC | JP MORGAN | 20/1/2014 | OVERWT | 385 | |
| ITC | JEFFRIES | 20/1/2014 | BUY | 393 | |
| ITC | UBS | 20/1/2014 | BUY | 400 | |
| ITC | BOFA ML | 20/1/2014 | BUY | 390 | |
| HDFC BANK | CLSA | 20/1/2014 | BUY | 800 | |
| HDFC BANK | CREDIT SUISSE | 20/1/2014 | OUTPRFRM | 770 | |
| HDFC BANK | JP MORGAN | 20/1/2014 | OVERWT | 750 | |
| HDFC BANK | CITIGROUP | 20/1/2014 | NEUTRAL | 750 | |
| HDFC BANK | JEFFRIES | 20/1/2014 | BUY | 815 | |
| HDFC BANK | UBS | 20/1/2014 | BUY | 800 | |
| ASIAN PAINTS | GOLDMN SACHS | 21/1/2014 | SELL | 358 | |
| ASIAN PAINTS | MORGN STNLY | 21/1/2014 | UNDERWT | 405 | |
| ASIAN PAINTS | JP MORGAN | 21/1/2014 | UNDERWT | 445 | |
| ASIAN PAINTS | CREDIT SUISSE | 21/1/2014 | NEUTRAL | 470 | |
| ASIAN PAINTS | UBS | 21/1/2014 | SELL | 500 | |
| ASIAN PAINTS | JEFFRIES | 21/1/2014 | UNDRPRFM | 416 | |
| LARSEN | CITIGROUP | 23/1/2014 | BUY | 1135 | |
| LARSEN | JEFFRIES | 23/1/2014 | BUY | 1140 | |
| LARSEN | MACQUARIE | 23/1/2014 | OUTPRFRM | 1210 | |

No comments:
Post a Comment