![]() |
| 21/5/2013 AND 22/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| INDIA CEMENTS | CLSA | 21/5/2013 | OUTPRFRM | 76 | 100 |
| INDIA CEMENTS | JEFFRIES | 21/5/2013 | BUY | 76 | 145 |
| INDIA CEMENTS | BOFA ML | 21/5/2013 | BUY | 76 | 100 |
| INDIA CEMENTS | DEUTSCHE BNK | 21/5/2013 | BUY | 76 | 106 |
| DIVIS | BOFA ML | 21/5/2013 | BUY | 994 | 1255 |
| DIVIS | HSBC | 21/5/2013 | NEUTRAL | 994 | 1210 |
| ADANI ENTERPRISE | UBS | 21/5/2013 | BUY | 233 | 315 |
| ADANI ENTERPRISE | CREDIT SUISSE | 21/5/2013 | UNDRPRFM | 233 | 205 |
| ADANI ENTERPRISE | CITIGROUP | 21/5/2013 | BUY | 233 | 277 |
| REL COMM | NOMURA | 21/5/2013 | NEUTRAL | 109 | 112 |
| LUPIN | UBS | 21/5/2013 | BUY | 768 | 930 |
| IDEA CELLULAR | CITIGROUP | 21/5/2013 | BUY | 130 | 150 |
| APOLLO HOSP | NOMURA | 21/5/2013 | BUY | 940 | 950 |
| APOLLO HOSP | BARCLAYS | 21/5/2013 | EQUALWT | 940 | 968 |
| APOLLO HOSP | JP MORGAN | 22/5/2013 | NEUTRAL | 940 | 900 |
| COAL INDIA | DAIWA | 21/5/2013 | BUY | 309 | 423 |
| COAL INDIA | JP MORGAN | 21/5/2013 | NEUTRAL | 309 | 345 |
| HDFC | CREDIT SUISSE | 21/5/2013 | OUTPRFRM | 898 | 1045 |
| LIC HSG FINANCE | CREDIT SUISSE | 21/5/2013 | OUTPRFRM | 275 | 365 |
| TECH MAHINDRA | BOFA ML | 22/5/2013 | BUY | 942 | 1150 |
| TECH MAHINDRA | JEFFRIES | 22/5/2013 | HOLD | 942 | 1030 |
| TECH MAHINDRA | CITIGROUP | 22/5/2013 | NEUTRAL | 942 | 1120 |
| TECH MAHINDRA | CREDIT SUISSE | 22/5/2013 | NEUTRAL | 942 | 1040 |
| TECH MAHINDRA | GOLDMN SACHS | 22/5/2013 | BUY | 942 | 1300 |
| TECH MAHINDRA | DEUTSCHE BNK | 22/5/2013 | BUY | 942 | 1335 |
| PNB | CITIGROUP | 22/5/2013 | BUY | 807 | 1095 |
| ITC | NOMURA | 22/5/2013 | BUY | 335 | 392 |
| SPICEJET | HSBC | 22/5/2013 | NEUTRAL | 38 | 45 |
| UNITED SPIRITS | MORGN STNLY | 22/5/2013 | OVERWT | 2484 | 3115 |
| SHRIRAM CITY UN | RELIGARE | 22/5/2013 | BUY | 1128 | 1200 |

No comments:
Post a Comment