STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
SBI | BARCLAYS | 24/5/2013 | EQUALWT | 2151 | 2450 |
SBI | MORGN STNLY | 24/5/2013 | UNDERWT | 2151 | 1575 |
SBI | DEUTSCHE BNK | 24/5/2013 | HOLD | 2151 | 2450 |
SBI | UBS | 24/5/2013 | BUY | 2151 | 2800 |
SBI | BOFA ML | 24/5/2013 | BUY | 2151 | 2680 |
SBI | HSBC | 24/5/2013 | UNDERWT | 2151 | 1885 |
SBI | CITIGROUP | 24/5/2013 | BUY | 2151 | 2860 |
SBI | NOMURA | 24/5/2013 | REDUCE | 2151 | 1950 |
TATA STEEL | MORGN STNLY | 24/5/2013 | BUY | 313 | 404 |
TATA STEEL | MACQUARIE | 24/5/2013 | UNDERWT | 313 | 280 |
BHEL | GOLDMN SACHS | 24/5/2013 | SELL | 192 | 165 |
JSW STEEL | JP MORGAN | 24/5/2013 | NEUTRAL | 712 | 750 |
JSW STEEL | UBS | 24/5/2013 | BUY | 712 | 1000 |
JSW STEEL | CREDIT SUISSE | 24/5/2013 | UNDERWT | 712 | 400 |
Sunday, May 26, 2013
BROKERAGE VIEWS; SBI, TATA STEEL, JSW STEEL POST Q4 FY12-13 RESULTS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment