![]() |
| 2/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| BHEL | GOLDMN SACHS | 2/5/2013 | SELL | 191 | 155 |
| BGR ENERGY | GOLDMN SACHS | 2/5/2013 | NEUTRAL | 202 | 195 |
| TVS MOTOR | BOFA ML | 2/5/2013 | UNDRPRFM | 40 | 38 |
| IDFC | NOMURA | 2/5/2013 | NEUTRAL | 156 | 160 |
| DABUR | CLSA | 2/5/2013 | OUTPRFRM | 151 | 170 |
| HUL | CLSA | 2/5/2013 | SELL | 572 | 480 |
| SESA GOA | CLSA | 2/5/2013 | UNDRPRFM | 158 | 155 |
| BHARTI INFRA | CLSA | 2/5/2013 | UNDRPRFM | 176 | 185 |
| GODREJ CNSUMR | CLSA | 2/5/2013 | UNDRPRFM | 839 | 785 |
| STERLITE INDSTRY | CLSA | 2/5/2013 | UNDRPRFM | 95 | 93 |

No comments:
Post a Comment