BROKERAGE VIEWS 7/5/2013 TO 9/5/2013
 |
| 7/5/2013 TO 9/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| VOLTAS | UBS | 7/5/2013 | BUY | 88 | 125 |
| TITAN | UBS | 7/5/2013 | SELL | 276 | NA |
| INFOSYS | UBS | 8/5/2013 | BUY | 2350 | 2900 |
| IPCA LABS | UBS | 8/5/2013 | BUY | 566 | 650 |
| TATA MOTORS | CREDIT SUISSE | 9/5/2013 | OUTPRFRM | 300 | 365 |
| TITAN | CREDIT SUISSE | 7/5/2013 | OUTPRFRM | 276 | 325 |
| RIL | CREDIT SUISSE | 8/5/2013 | OUTPRFRM | 829 | 1006 |
| TITAN | MORGN STNLY | 7/5/2013 | EQUALWT | 276 | 225 |
| JAIN IRRIGATION | MORGN STNLY | 8/5/2013 | OVERWT | 69 | 80 |
| TITAN | NOMURA | 7/5/2013 | NEUTRAL | 276 | 250 |
| GUJARAT PIPAVAV | BARCLAYS | 9/5/2013 | EQUALWT | 48 | NA |
| ZEE ENT | CLSA | 9/5/2013 | BUY | 245 | 265 |
| GSK PHARM | CLSA | 9/5/2013 | UNDRPRFM | 2338 | 2200 |
| ADANI POWER | CREDIT SUISSE | 7/5/2013 | UNDRPRFM | 48 | 44 |
| ADANI POWER | CITIGROUP | 7/5/2013 | SELL | 48 | 36 |
| MARUTI | BOFA ML | 9/5/2013 | BUY | 1680 | 1905 |
No comments:
Post a Comment