![]() |
| 21/3/2013 AND 22/3/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| KEC INTL | BARCLAYS | 21/3/2013 | BUY | 51 | 84 |
| ASIAN PAINTS | DEUTSCHE BNK | 21/3/2013 | SELL | 4948 | 4600 |
| HINDALCO | CLSA | 21/3/2013 | UNDRWT | 89 | 98 |
| ADANI POWER | NOMURA | 21/3/2013 | SELL | 39 | 35 |
| SHRIRAM TRNSPT | BARCLAYS | 21/3/2013 | BUY | 697 | 840 |
| JSW STEEL | ESPIRITO SANTO | 22/3/2013 | BUY | 618 | 979 |
| WIPRO | JP MORGAN | 22/3/2013 | BUY | 435 | 465 |
| INDIAN HOTELS | JP MORGAN | 22/3/2013 | NEUTRAL | 53 | NA |
| RIL | HSBC | 22/3/2013 | SELL | 810 | 835 |
| BHEL | BARCLAYS | 22/3/2013 | UNDRWT | 180 | 195 |
| BHARTI AIRTEL | BARCLAYS | 22/3/2013 | BUY | 295 | 393 |
| HERO MOTO | DEUTSCHE BNK | 22/3/2013 | SELL | 1656 | 1450 |
| BAJAJ AUTO | DEUTSCHE BNK | 22/3/2013 | NEUTRAL | 1822 | 1840 |



