LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON
https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
 |
| 10/6/2013 TO 14/6/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| LUPIN | MORGN STNLY | 10/6/2013 | OVERWT | 750 | 866 |
| GSK PHARM | NOMURA | 10/6/2013 | REDUCE | 2430 | 2236 |
| REL COMM | BOFA ML | 11/6/2013 | UNDERWT | 105 | 100 |
| REL COMM | NOMURA | 11/6/2013 | NEUTRAL | 105 | 112 |
| REL COMM | CLSA | 11/6/2013 | BUY | 105 | 112 |
| CAIRN | BARCLAYS | 11/6/2013 | OVERWT | 290 | 390 |
| EICHER | UBS | 11/6/2013 | BUY | 3450 | 4300 |
| HEXAWARE | JEFFRIES | 11/6/2013 | HOLD | 78 | 94 |
| ZYDUS WELLNESS | UBS | 12/6/2013 | BUY | 630 | 800 |
| VOLTAS | KOTAK | 12/6/2013 | BUY | 81 | 108 |
| TCS | MORGN STNLY | 12/6/2013 | OVERWT | 1450 | 1670 |
| BANK OF BARODA | MACQUARIE | 12/6/2013 | UNDERWT | 630 | 565 |
| ADANI POWER | BOFA ML | 12/6/2013 | UNDERWT | 47 | 44 |
| SUN PHARMA | GOLDMN SACHS | 13/6/2013 | OUTPRFRM | 915 | 1090 |
| SUN PHARMA | CLSA | 13/6/2013 | BUY | 915 | 1220 |
| SUN PHARMA | MORGN STNLY | 13/6/2013 | OVERWT | 915 | 1159 |
| HAVELLS | GOLDMN SACHS | 13/6/2013 | BUY | 730 | 888 |
| OIL | HSBC | 13/6/2013 | OVERWT | 530 | 750 |
| ZEE ENT | NOMURA | 13/6/2013 | BUY | 220 | 290 |
| AMBUJA CEMENT | CLSA | 14/6/2013 | BUY | 175 | 205 |
| INFOSYS | JEFFRIES | 14/6/2013 | BUY | 2380 | 2720 |
No comments:
Post a Comment