![]() |
| 3/4/2013 AND 4/4/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| AB NUVO | UBS | 4/4/2013 | BUY | 969 | 1350 |
| ADANI POWER | NOMURA | 4/4/2013 | REDUCE | 46 | 35 |
| ASHOK LEYLND | CREDIT SUISSE | 4/4/2013 | NEUTRAL | 22 | 25 |
| BHARTI AIRTEL | GOLDMN SACHS | 4/4/2013 | BUY | 273 | 365 |
| CAIRN | BOFA ML | 4/4/2013 | BUY | 289 | 439 |
| HDFC BANK | JP MORGAN | 4/4/2013 | OVERWT | 617 | 675 |
| IDEA CELLULAR | DAIWA | 3/4/2013 | SELL | 106 | 70 |
| ITC | HSBC | 3/4/2013 | BUY | 299 | 358 |
| ITC | UBS | 4/4/2013 | BUY | 299 | 350 |
| LARSEN | UBS | 3/4/2013 | BUY | 1361 | 1900 |
| MARUTI | JP MORGAN | 3/4/2013 | NEUTRAL | 1311 | 1650 |
| MARUTI | CREDIT SUISSE | 4/4/2013 | OVERWT | 1311 | 2259 |
| MCX | UBS | 3/4/2013 | BUY | 928 | 1300 |
| OIL | CITIGROUP | 3/4/2013 | BUY | 520 | 610 |
| PRESTIGE ESTATES | JP MORGAN | 3/4/2013 | OVERWT | 163 | 250 |
| REL COMM | GOLDMN SACHS | 4/4/2013 | NEUTRAL | 62 | 65 |
| RIL | MACQUARIE | 3/4/2013 | OUTPRFRM | 766 | 1100 |
| SPICEJET | BOFA ML | 4/4/2013 | BUY | 27 | 45 |
| TATA MOTORS | CREDIT SUISSE | 4/4/2013 | OUTPRFRM | 257 | 365 |
| TATA MOTORS | UBS | 4/4/2013 | SELL | 257 | 270 |
