STOCK WISE SUMMARY 4/3/2013 TO 15/3/2013 |
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
ABB | BNP PARIBAS | 6/3/2013 | SELL | 577 | 460 |
ACC | CREDIT SUISSE | 11/3/2013 | BUY | 1266 | 1545 |
ACC | JP MORGAN | 13/3/2013 | SELL | 1252 | 1170 |
AMARA RAJA BAT | NOMURA | 6/3/2013 | BUY | 284 | 359 |
AMBUJA CEMENT | CLSA | 11/3/2013 | BUY | 187 | 215 |
BAJAJ AUTO | JP MORGAN | 5/3/2013 | SELL | 1970 | 1800 |
BAJAJ AUTO | BOFA ML | 8/3/2013 | UNDRWT | 2012 | 1975 |
BHARAT FORGE | GOLDMN SACHS | 11/3/2013 | SELL | 231 | NA |
BHARTI AIRTEL | NOMURA | 4/3/2013 | NEUTRAL | 315 | 310 |
BHARTI AIRTEL | CREDIT SUISSE | 8/3/2013 | BUY | 323 | 385 |
BHARTI AIRTEL | MORGN STNLY | 11/3/2013 | BUY | 322 | 386 |
BHARTI INFRA | BOFA ML | 15/3/2013 | BUY | 185 | 235 |
CAIRN | CLSA | 8/3/2013 | BUY | 305 | 425 |
CARBORUNDUM | UBS | 15/3/2013 | BUY | 126 | 160 |
COAL INDIA | JP MORGAN | 5/3/2013 | SELL | 317 | 320 |
COAL INDIA | CITIGROUP | 7/3/2013 | BUY | 313 | 356 |
COAL INDIA | MORGN STNLY | 15/3/2013 | BUY | 320 | 410 |
COLGATE | NOMURA | 11/3/2013 | NEUTRAL | 1315 | NA |
CORE EDUCATION | MOODY'S | 12/3/2013 | NEGATIVE | 66 | NA |
CROMPTON GRVS | JEFFRIES | 4/3/2013 | SELL | 93 | 82 |
DLF | JP MORGAN | 7/3/2013 | BUY | 279 | 300 |
EXIDE | NOMURA | 6/3/2013 | BUY | 126 | 151 |
EXIDE | UBS | 13/3/2013 | BUY | 129 | 165 |
GLENMARK | JP MORGAN | 4/3/2013 | BUY | 498 | 625 |
GRASIM | CLSA | 11/3/2013 | BUY | 3036 | 3750 |
GRASIM | CREDIT SUISSE | 11/3/2013 | BUY | 3036 | 3670 |
HCL TECH | CREDIT SUISSE | 6/3/2013 | BUY | 755 | 1930 |
HDFC BANK | GOLDMN SACHS | 15/3/2013 | SELL | 638 | 560 |
HUL | JP MORGAN | 12/3/2013 | NEUTRAL | 444 | 465 |
HUL | JEFFRIES | 14/3/2013 | HOLD | 458 | 465 |
IDEA CELLULAR | NOMURA | 4/3/2013 | SELL | 114 | 60 |
IDEA CELLULAR | MORGN STNLY | 11/3/2013 | BUY | 117 | 142 |
INDIABULLS REAL | JP MORGAN | 7/3/2013 | BUY | 65 | 150 |
INFOSYS | MORGN STNLY | 7/3/2013 | BUY | 3004 | 3300 |
INFOSYS | JEFFRIES | 15/3/2013 | BUY | 2883 | 3280 |
ING VYSYA BANK | JP MORGAN | 11/3/2013 | BUY | 554 | 625 |
IRB INRA | UBS | 14/3/2013 | BUY | 121 | 170 |
ITC | JP MORGAN | 7/3/2013 | BUY | 291 | 337 |
ITC | MACQUARIE | 12/3/2013 | BUY | 299 | 335 |
ITC | BOFA ML | 14/3/2013 | BUY | 302 | 345 |
JP ASSOCIATES | BARCLAYS | 12/3/2013 | BUY | 77 | 98 |
JP POWER | DEUTSCHE BNK | 13/3/2013 | BUY | 27 | 45 |
JSW ENERGY | CITIGROUP | 4/3/2013 | BUY | 55 | 68 |
JSW ENERGY | NOMURA | 5/3/2013 | HOLD | 57 | 58 |
JUBILANT FOODW | CLSA | 6/3/2013 | BUY | 1116 | 1225 |
JUBILANT FOODW | DEUTSCHE BNK | 15/3/2013 | BUY | 1301 | 1300 |
L&T | NOMURA | 5/3/2013 | NEUTRAL | 1393 | 1454 |
L&T | JP MORGAN | 6/3/2013 | NEUTRAL | 1433 | 1650 |
L&T | GOLDMN SACHS | 6/3/2013 | BUY | 1433 | 1710 |
L&T | CLSA | 7/3/2013 | BUY | 1463 | 1750 |
MAH SATYAM | BOFA ML | 11/3/2013 | BUY | 128 | 135 |
MAHINDRA | BOFA ML | 8/3/2013 | SELL | 902 | 883 |
MAHINDRA | STANDRD CHRTD | 11/3/2013 | SELL | 912 | NA |
MARUTI | STANDRD CHRTD | 11/3/2013 | BUY | 1419 | 1860 |
MINDTREE | JEFFRIES | 7/3/2013 | BUY | 881 | 1025 |
NHPC | CREDIT SUISSE | 5/3/2013 | BUY | 20 | NA |
NMDC | JP MORGAN | 5/3/2013 | BUY | 139 | 180 |
NMDC | MACQUARIE | 8/3/2013 | BUY | 146 | 215 |
ONGC | BOFA ML | 14/3/2013 | BUY | 319 | 381 |
PETRONET LNG | CLSA | 5/3/2013 | BUY | 145 | 180 |
PFC | BNP PARIBAS | 6/3/2013 | BUY | 203 | 242 |
POWER GRID | JEFFRIES | 4/3/2013 | BUY | 108 | 135 |
POWER GRID | GOLDMN SACHS | 13/3/2013 | BUY | 109 | 142 |
PRESTIGE ESTATES | CLSA | 14/3/2013 | BUY | 177 | 218 |
RANBAXY | NOMURA | 7/3/2013 | NEUTRAL | 400 | 415 |
RANBAXY | NOMURA | 11/3/2013 | BUY | 407 | 475 |
REL COMM | NOMURA | 4/3/2013 | NEUTRAL | 61 | 65 |
RIL | MORGN STNLY | 4/3/2013 | BUY | 812 | 961 |
RIL | BOFA ML | 11/3/2013 | NEUTRAL | 843 | 893 |
SAIL | MACQUARIE | 14/3/2013 | BUY | 68 | 82 |
SOBHA DEVELOPR | JP MORGAN | 13/3/2013 | BUY | 408 | NA |
SUN PHARMA | BARCLAYS | 8/3/2013 | BUY | 818 | 936 |
SUN PHARMA | CLSA | 13/3/2013 | BUY | 877 | 990 |
TATA MOTORS | NOMURA | 4/3/2013 | NEUTRAL | 289 | 304 |
TATA MOTORS | STANDRD CHRTD | 7/3/2013 | NEUTRAL | 305 | 294 |
TATA MOTORS | CREDIT SUISSE | 15/3/2013 | BUY | 291 | 385 |
TATA POWER | CREDIT SUISSE | 12/3/2013 | SELL | 97 | 83 |
TCS | JP MORGAN | 6/3/2013 | NEUTRAL | 1557 | 1500 |
TCS | CREDIT SUISSE | 6/3/2013 | BUY | 1557 | 1760 |
TCS | MORGN STNLY | 11/3/2013 | BUY | 1567 | 1670 |
TITAN | CREDIT SUISSE | 8/3/2013 | BUY | 258 | 338 |
ULTRATECH CEM | CLSA | 11/3/2013 | BUY | 1893 | 2350 |
ULTRATECH CEM | CREDIT SUISSE | 11/3/2013 | NEUTRAL | 1893 | 1900 |
UNITECH | JP MORGAN | 7/3/2013 | SELL | 27 | 25 |
UNITED SPIRITS | BNP PARIBAS | 6/3/2013 | BUY | 1860 | 2173 |
VOLTAS | JEFFRIES | 4/3/2013 | HOLD | 82 | 90 |
WIPRO | CLSA | 5/3/2013 | NEUTRAL | 433 | 400 |
ZEE ENT | UBS | 5/3/2013 | SELL | 219 | 200 |
ZEE ENT | STANDRD CHRTD | 12/3/2013 | BUY | 220 | 280 |
Thanks for sharing such a vital information, actually I am looking for information regarding share brokers in kolkata. Now this blog post written by you definitely help me a lot.
ReplyDelete