LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 28/10/2013 - 8/11/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| MARUTI | CLSA | 29/10/2013 | BUY | 2000 | |
| MARUTI | BOFA ML | 29/10/2013 | BUY | 1900 | |
| MARUTI | CREDIT SUISSE | 29/10/2013 | BUY | 1760 | |
| DABUR | JP MORGAN | 29/10/2013 | OVERWT | 190 | |
| BEL | BOFA ML | 29/10/2013 | BUY | 1400 | |
| RANBAXY | BOFA ML | 30/19/2013 | UNDERWT | 340 | |
| MARICO | CLSA | 30/19/2013 | BUY | 252 | |
| JSW STEEL | JP MORGAN | 30/19/2013 | OVERWT | 950 | |
| HUL | BOFA ML | 1/11/2013 | UNDERWT | 525 | |
| HUL | JP MORGAN | 1/11/2013 | UNDERWT | 545 | |
| ITC | CREDIT SUISSE | 1/11/2013 | OUTPRFRM | 385 | |
| INFOSYS | CLSA | 1/11/2013 | OUTPRFRM | 3600 | |
| DLF | MACQUARIE | 1/11/2013 | OUTPRFRM | 183 | |
| NESTLE | CLSA | 1/11/2013 | NEUTRAL | 5795 | |
| HAVELLS | MORGN STNLY | 1/11/2013 | OUTPRFRM | 879 | |
| BHEL | CITIGROUP | 6/11/2013 | SELL | 140 | |
| COGNIZANT | NOMURA | 6/11/2013 | BUY | USD 101 | |
| TATA MOTORS | MORGN STNLY | 6/11/2013 | OVERWT | 454 | |
| UNITED SPIRITS | CREDIT SUISSE | 6/11/2013 | OUTPRFRM | 2650 | |
| BHEL | CREDIT SUISSE | 6/11/2013 | UNDERWT | 99 | |
| POWER GRID | JP MORGAN | 6/11/2013 | BUY | 110 | |
| ABB | BOFA ML | 7/11/2013 | UNDRPRFM | 380 | |
| ASHOK LEYLND | DEUTSCHE BNK | 7/11/2013 | SELL | 11 | |
| TECH MAHINDRA | BOFA ML | 8/11/2013 | BUY | 1750 | |
| PRESTIGE ESTATES | MACQUARIE | 8/11/2013 | OUTPRFRM | 175 | |
| GSK CONSUMER | GOLDMN SACHS | 8/11/2013 | NEUTRAL | 5000 | |

No comments:
Post a Comment