![]() |
| 11/3/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| ACC | CREDIT SUISSE | 11/3/2013 | BUY | 1266 | 1545 |
| AMBUJA CEMENT | CLSA | 11/3/2013 | BUY | 187 | 215 |
| BHARAT FORGE | GOLDMN SACHS | 11/3/2013 | SELL | 231 | NA |
| BHARTI AIRTEL | MORGN STNLY | 11/3/2013 | BUY | 322 | 386 |
| COLGATE | NOMURA | 11/3/2013 | NEUTRAL | 1315 | NA |
| GRASIM | CLSA | 11/3/2013 | BUY | 3036 | 3750 |
| GRASIM | CREDIT SUISSE | 11/3/2013 | BUY | 3036 | 3670 |
| IDEA CELLULAR | MORGN STNLY | 11/3/2013 | BUY | 117 | 142 |
| ING VYSYA BANK | JP MORGAN | 11/3/2013 | BUY | 554 | 625 |
| MAH SATYAM | BOFA ML | 11/3/2013 | BUY | 128 | 135 |
| MAHINDRA | STANDRD CHRTD | 11/3/2013 | SELL | 912 | NA |
| MARUTI | STANDRD CHRTD | 11/3/2013 | BUY | 1419 | 1860 |
| RANBAXY | NOMURA | 11/3/2013 | BUY | 407 | 475 |
| RIL | BOFA ML | 11/3/2013 | NEUTRAL | 843 | 893 |
| TCS | MORGN STNLY | 11/3/2013 | BUY | 1567 | 1670 |
| ULTRATECH CEM | CLSA | 11/3/2013 | BUY | 1893 | 2350 |
| ULTRATECH CEM | CREDIT SUISSE | 11/3/2013 | NEUTRAL | 1893 | 1900 |
