| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| LUPIN | CITIGROUP | 9/5/2013 | BUY | 765 | 705 |
| LUPIN | BOFA ML | 9/5/2013 | BUY | 765 | 870 |
| LUPIN | HSBC | 9/5/2013 | OVERWT | 765 | 820 |
| LUPIN | BARCLAYS | 9/5/2013 | OVERWT | 765 | 747 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| PNB | UBS | 10/5/2013 | BUY | 772 | 1150 |
| PNB | CREDIT SUISSE | 10/5/2013 | NEUTRAL | 772 | 837 |
| PNB | CITIGROUP | 10/5/2013 | BUY | 772 | 1000 |
| PNB | NOMURA | 10/5/2013 | BUY | 772 | 1100 |
| PNB | DEUTSCHE BNK | 10/5/2013 | BUY | 772 | 1000 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| RANBAXY | BOFA ML | 9/5/2013 | UNDRPRFM | 448 | 420 |
| RANBAXY | HSBC | 9/5/2013 | OVERWT | 448 | 578 |
| RANBAXY | MORGN STNLY | 9/5/2013 | EQUALWT | 448 | 473 |
| RANBAXY | JEFFRIES | 9/5/2013 | HOLD | 448 | 523 |
| RANBAXY | BOFA ML | 9/5/2013 | OVERWT | 448 | 420 |
| RANBAXY | UBS | 9/5/2013 | SELL | 448 | 400 |
| RANBAXY | NOMURA | 9/5/2013 | BUY | 448 | 475 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| UNION BANK | CLSA | 10/5/2013 | OUTPRFRM | 240 | 270 |
| UNION BANK | BOFA ML | 10/5/2013 | BUY | 240 | 300 |
| UNION BANK | HSBC | 10/5/2013 | UNDERWT | 240 | 225 |
 |
| 9/5/2013 AND 10/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| ABB | UBS | 9/5/2013 | SELL | 526 | 500 |
| APOLLO TYRES | GOLDMN SACHS | 9/5/2013 | NEUTRAL | 94 | 101 |
| BHARAT FORGE | GOLDMN SACHS | 9/5/2013 | NEUTRAL | 241 | 205 |
| BPCL | BARCLAYS | 10/5/2013 | OVERWT | 417 | 510 |
| GODREJ PROP | JP MORGAN | 10/5/2013 | NEUTRAL | 593 | 620 |
| NMDC | BARCLAYS | 10/5/2013 | OVERWT | 127 | 191 |
 |
| 7/5/2013 TO 9/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| VOLTAS | UBS | 7/5/2013 | BUY | 88 | 125 |
| TITAN | UBS | 7/5/2013 | SELL | 276 | NA |
| INFOSYS | UBS | 8/5/2013 | BUY | 2350 | 2900 |
| IPCA LABS | UBS | 8/5/2013 | BUY | 566 | 650 |
| TATA MOTORS | CREDIT SUISSE | 9/5/2013 | OUTPRFRM | 300 | 365 |
| TITAN | CREDIT SUISSE | 7/5/2013 | OUTPRFRM | 276 | 325 |
| RIL | CREDIT SUISSE | 8/5/2013 | OUTPRFRM | 829 | 1006 |
| TITAN | MORGN STNLY | 7/5/2013 | EQUALWT | 276 | 225 |
| JAIN IRRIGATION | MORGN STNLY | 8/5/2013 | OVERWT | 69 | 80 |
| TITAN | NOMURA | 7/5/2013 | NEUTRAL | 276 | 250 |
| GUJARAT PIPAVAV | BARCLAYS | 9/5/2013 | EQUALWT | 48 | NA |
| ZEE ENT | CLSA | 9/5/2013 | BUY | 245 | 265 |
| GSK PHARM | CLSA | 9/5/2013 | UNDRPRFM | 2338 | 2200 |
| ADANI POWER | CREDIT SUISSE | 7/5/2013 | UNDRPRFM | 48 | 44 |
| ADANI POWER | CITIGROUP | 7/5/2013 | SELL | 48 | 36 |
| MARUTI | BOFA ML | 9/5/2013 | BUY | 1680 | 1905 |
 |
| 2/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| BHEL | GOLDMN SACHS | 2/5/2013 | SELL | 191 | 155 |
| BGR ENERGY | GOLDMN SACHS | 2/5/2013 | NEUTRAL | 202 | 195 |
| TVS MOTOR | BOFA ML | 2/5/2013 | UNDRPRFM | 40 | 38 |
| IDFC | NOMURA | 2/5/2013 | NEUTRAL | 156 | 160 |
| DABUR | CLSA | 2/5/2013 | OUTPRFRM | 151 | 170 |
| HUL | CLSA | 2/5/2013 | SELL | 572 | 480 |
| SESA GOA | CLSA | 2/5/2013 | UNDRPRFM | 158 | 155 |
| BHARTI INFRA | CLSA | 2/5/2013 | UNDRPRFM | 176 | 185 |
| GODREJ CNSUMR | CLSA | 2/5/2013 | UNDRPRFM | 839 | 785 |
| STERLITE INDSTRY | CLSA | 2/5/2013 | UNDRPRFM | 95 | 93 |