![]() |
| 27/2/2013 |
| NAME | BROKRGE | CALL DT | CALL | PRICE | TRGT PRICE |
| BHARTI AIRTEL | MORGN STNLY | 27/2/13 | BUY | 321 | 386 |
| HCL TECH | JP MORGAN | 27/2/13 | BUY | 719 | 775 |
| IDEA CELLULAR | JP MORGAN | 27/2/13 | BUY | 118 | 130 |
| IDEA CELLULAR | MORGN STNLY | 27/2/13 | BUY | 118 | 142 |
| INFOSYS | JP MORGAN | 27/2/13 | BUY | 2914 | 3200 |
| JUBILANT FOODW | GOLDMN SACHS | 27/2/13 | BUY | 1048 | 1625 |
| NTPC | NOMURA | 27/2/13 | BUY | 153 | 195 |
| PANTALOON | MORGN STNLY | 27/2/13 | BUY | 197 | 295 |
| PANTALOON | UBS | 27/2/13 | BUY | 197 | 300 |
| RANBAXY | CLSA | 27/2/13 | BUY | 399 | 476 |
| RANBAXY | MORGN STNLY | 27/2/13 | NEUTRAL | 399 | 470 |
| RANBAXY | JEFFRIES | 27/2/13 | BUY | 399 | 530 |
| RANBAXY | BOFA ML | 27/2/13 | SELL | 399 | 395 |
| REL COMM | JP MORGAN | 27/2/13 | SELL | 69 | 50 |
| SAIL | BARCLAYS | 27/2/13 | SELL | 74 | 67 |
| TCS | JP MORGAN | 27/2/13 | NEUTRAL | 1483 | 1500 |
| WIPRO | JP MORGAN | 27/2/13 | BUY | 418 | 465 |






















