| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| SUN PHARMA | UBS | 29/5/2013 | NEUTRAL | 990 | 1040 |
| SUN PHARMA | JEFFRIES | 29/5/2013 | BUY | 990 | 1150 |
| SUN PHARMA | CREDIT SUISSE | 29/5/2013 | OUTPRFRM | 990 | 1120 |
| SUN PHARMA | MORGN STNLY | 29/5/2013 | OVERWT | 990 | 1150 |
| SUN PHARMA | BARCLAYS | 29/5/2013 | OVERWT | 990 | 1014 |
| SUN PHARMA | HSBC | 29/5/2013 | OVERWT | 990 | 1163 |
| GAIL | BOFA ML | 29/5/2013 | OUTPRFRM | 321 | 340 |
| GAIL | BARCLAYS | 29/5/2013 | OVERWT | 321 | 430 |
| GAIL | DEUTSCHE BNK | 29/5/2013 | BUY | 321 | 390 |
| HPCL | MORGN STNLY | 29/5/2013 | OVERWT | 285 | 365 |
| HPCL | NOMURA | 29/5/2013 | BUY | 285 | 410 |
| HPCL | BARCLAYS | 29/5/2013 | UNDERWT | 285 | 300 |
Showing posts with label HPCL. Show all posts
Showing posts with label HPCL. Show all posts
Wednesday, May 29, 2013
BROKERAGE VIEWS 29/5/2013; SUN PHARMA, GAIL, HPCL POST Q4 FY12-13 RESULTS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
Monday, May 20, 2013
BROKERAGE VIEWS 20/5/2013
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 20/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| JUBILANT FOODW | CITIGROUP | 20/5/2013 | BUY | 1090 | 1300 |
| HPCL | CREDIT SUISSE | 20/5/2013 | NEUTRAL | 305 | 261 |
| SUN TV | UBS | 20/5/2013 | BUY | 423 | 600 |
| SUN TV | GOLDMN SACHS | 20/5/2013 | NEUTRAL | 423 | 405 |
| DB CORP | JP MORGAN | 20/5/2013 | BUY | 244 | 300 |
| MOTHERSON SUMI | UBS | 20/5/2013 | BUY | 215 | 250 |
| REL CAPITAL | BOFA ML | 20/5/2013 | BUY | 380 | 485 |
Tuesday, April 23, 2013
BROKERAGE VIEWS; 22/4/2013 AND 23/4/2013
![]() |
| 22/4/2013 AND 23/4/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| BHEL | MORGN STNLY | 22/4/2013 | UNDRPRFM | 189 | 150 |
| OIL | CLSA | 22/4/2013 | OUTPRFRM | 556 | 600 |
| ONGC | CLSA | 22/4/2013 | UNDRPRFM | 326 | 300 |
| HPCL | JP MORGAN | 22/4/2013 | OVERWT | 313 | 365 |
| BAJAJ AUTO | BOFA ML | 22/4/2013 | UNDRPRFM | 1804 | 1775 |
| COAL INDIA | CREDIT SUISSE | 23/4/2013 | BUY | 312 | 430 |
| ULTRATECH CEM | CITIGROUP | 23/4/2013 | SELL | 1878 | 1620 |
| RELIANCE INFRA | MORGN STNLY | 23/4/2013 | OVERWT | 382 | 489 |
| CAIRN | MORGN STNLY | 23/4/2013 | NEUTRAL | 288 | 340 |
| SAIL | MORGN STNLY | 23/4/2013 | NEUTRAL | 63 | 61 |
| ULTRATECH CEM | MORGN STNLY | 23/4/2013 | NEUTRAL | 1878 | 2050 |
| MCLEOD RUSSEL | BOFA ML | 23/4/2013 | BUY | 305 | 410 |
| CAIRN | BOFA ML | 23/4/2013 | BUY | 288 | 439 |
| ULTRATECH CEM | BOFA ML | 23/4/2013 | BUY | 1878 | 2400 |
| ULTRATECH CEM | CLSA | 23/4/2013 | BUY | 1878 | 2250 |
| ULTRATECH CEM | JP MORGAN | 23/4/2013 | UNDERWT | 1878 | 1600 |
Monday, February 25, 2013
BROKERAGE VIEWS 25/2/2013;
- HSBC BUY RANBAXY CMP 433, TARGET 482
- CLSA BUY RANBAXY CMP 433, TARGET 475
- MORGAN STANLEY NEUTRAL IDFC CMP 156, TARGET 150
- UBS REDUCE HPCL CMP 311, TARGET 300
- UBS REDUCE BPCL CMP 382, TARGET 400
- UBS NEUTRAL OIL CMP 532, TARGET 580
- UBS BUY RIL CMP 853, TARGET 1050
- BARCLAYS REDUCE JAIPRAKASH POWER CMP 30, TARGET 43
- BARCLAYS REDUCE ADANI POWER CMP 47, TARGET 48
- STANDARD CHARTERED BUY BRITANNIA CMP 497, TARGET 590
- JP MORGAN NEUTRAL L&T FINANCIAL CMP 84, TARGET 80
- JP MORGAN BUY INFOSYS CMP 2917, TARGET 3200
- DEUTSCHE BANK HOLD REL COM CMP 69, TARGET 75
Subscribe to:
Posts (Atom)


