LIKE THE CONTENTS OF THIS BLOG ?? FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
 |
| 15/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| EICHER MOTOR | UBS | 15/5/2013 | BUY | 3250 | 3350 |
| REL COMM | CITIGROUP | 15/5/2013 | SELL | 114 | 98 |
| HAVELLS | NOMURA | 15/5/2013 | BUY | 681 | 802 |
| DR REDDYS LAB | BOFA ML | 15/5/2013 | NEUTRAL | 2064 | 2110 |
| DR REDDYS LAB | HSBC | 15/5/2013 | OVERWT | 2064 | 2380 |
| DR REDDYS LAB | UBS | 15/5/2013 | BUY | 2064 | 2300 |
| HINDALCO | JP MORGAN | 15/5/2013 | OVERWT | 108 | 160 |
| HINDALCO | MORGN STNLY | 15/5/2013 | EQUALWT | 108 | 95 |
| HINDALCO | NOMURA | 15/5/2013 | BUY | 108 | 133 |
| HINDALCO | UBS | 15/5/2013 | BUY | 108 | 121 |
| HINDALCO | BARCLAYS | 15/5/2013 | OVERWT | 108 | 145 |
| RELIANCE INFRA | UBS | 15/5/2013 | BUY | 407 | 650 |
| TATA MOTORS | OPPENHEIMER | 15/5/2013 | OVERWT | 308 | 341 |
| AMARA RAJA BAT | BOFA ML | 15/5/2013 | UNDRPRFM | 257 | NA |
 |
| 22/4/2013 AND 23/4/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| BHEL | MORGN STNLY | 22/4/2013 | UNDRPRFM | 189 | 150 |
| OIL | CLSA | 22/4/2013 | OUTPRFRM | 556 | 600 |
| ONGC | CLSA | 22/4/2013 | UNDRPRFM | 326 | 300 |
| HPCL | JP MORGAN | 22/4/2013 | OVERWT | 313 | 365 |
| BAJAJ AUTO | BOFA ML | 22/4/2013 | UNDRPRFM | 1804 | 1775 |
| COAL INDIA | CREDIT SUISSE | 23/4/2013 | BUY | 312 | 430 |
| ULTRATECH CEM | CITIGROUP | 23/4/2013 | SELL | 1878 | 1620 |
| RELIANCE INFRA | MORGN STNLY | 23/4/2013 | OVERWT | 382 | 489 |
| CAIRN | MORGN STNLY | 23/4/2013 | NEUTRAL | 288 | 340 |
| SAIL | MORGN STNLY | 23/4/2013 | NEUTRAL | 63 | 61 |
| ULTRATECH CEM | MORGN STNLY | 23/4/2013 | NEUTRAL | 1878 | 2050 |
| MCLEOD RUSSEL | BOFA ML | 23/4/2013 | BUY | 305 | 410 |
| CAIRN | BOFA ML | 23/4/2013 | BUY | 288 | 439 |
| ULTRATECH CEM | BOFA ML | 23/4/2013 | BUY | 1878 | 2400 |
| ULTRATECH CEM | CLSA | 23/4/2013 | BUY | 1878 | 2250 |
| ULTRATECH CEM | JP MORGAN | 23/4/2013 | UNDERWT | 1878 | 1600 |
 |
| 1/4/2013 AND 2/4/2013 |
| STOCK |
BROKERAGE |
CALL DT |
CALL |
PRICE |
TARGET |
| BHEL |
DEUTSCHE BNK |
1/4/2013 |
BUY |
185 |
205 |
| RELIANCE INFRA |
BOFA ML |
1/4/2013 |
BUY |
351 |
866 |
| TATA STEEL |
JP MORGAN |
1/4/2013 |
OVERWT |
319 |
505 |
| DR REDDYS LAB |
UBS |
2/4/2013 |
BUY |
1838 |
2330 |
| DISH TV |
CLSA |
2/4/2013 |
BUY |
69 |
86 |
| AMBUJA CEMENT |
CLSA |
2/4/2013 |
BUY |
177 |
216 |
| SOBHA DEVELOPR |
GOLDMN SACHS |
2/4/2013 |
BUY |
368 |
490 |
| TCS |
MORGN STNLY |
2/4/2013 |
BUY |
1566 |
1670 |
| BHARTI AIRTEL |
CREDIT SUISSE |
2/4/2013 |
BUY |
292 |
385 |
| UNITED SPIRITS |
DEUTSCHE BNK |
2/4/2013 |
BUY |
1859 |
2700 |
| HDFC BANK |
BARCLAYS |
2/4/2013 |
BUY |
630 |
752 |