 |
| 22/4/2013 AND 23/4/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| BHEL | MORGN STNLY | 22/4/2013 | UNDRPRFM | 189 | 150 |
| OIL | CLSA | 22/4/2013 | OUTPRFRM | 556 | 600 |
| ONGC | CLSA | 22/4/2013 | UNDRPRFM | 326 | 300 |
| HPCL | JP MORGAN | 22/4/2013 | OVERWT | 313 | 365 |
| BAJAJ AUTO | BOFA ML | 22/4/2013 | UNDRPRFM | 1804 | 1775 |
| COAL INDIA | CREDIT SUISSE | 23/4/2013 | BUY | 312 | 430 |
| ULTRATECH CEM | CITIGROUP | 23/4/2013 | SELL | 1878 | 1620 |
| RELIANCE INFRA | MORGN STNLY | 23/4/2013 | OVERWT | 382 | 489 |
| CAIRN | MORGN STNLY | 23/4/2013 | NEUTRAL | 288 | 340 |
| SAIL | MORGN STNLY | 23/4/2013 | NEUTRAL | 63 | 61 |
| ULTRATECH CEM | MORGN STNLY | 23/4/2013 | NEUTRAL | 1878 | 2050 |
| MCLEOD RUSSEL | BOFA ML | 23/4/2013 | BUY | 305 | 410 |
| CAIRN | BOFA ML | 23/4/2013 | BUY | 288 | 439 |
| ULTRATECH CEM | BOFA ML | 23/4/2013 | BUY | 1878 | 2400 |
| ULTRATECH CEM | CLSA | 23/4/2013 | BUY | 1878 | 2250 |
| ULTRATECH CEM | JP MORGAN | 23/4/2013 | UNDERWT | 1878 | 1600 |
 |
| 11/4/2013 |
| STOCK |
BROKERAGE |
CALL DT |
CALL |
PRICE |
TARGET |
| RIL |
CITIGROUP |
11/4/2013 |
NEUTRAL |
771 |
898 |
| FINANCIAL TECH |
UBS |
11/4/2013 |
BUY |
709 |
1000 |
| REC |
HSBC |
11/4/2013 |
OVERWT |
213 |
228 |
| TATA STEEL |
JP MORGAN |
11/4/2013 |
OVERWT |
298 |
505 |
| MCLEOD RUSSEL |
CREDIT SUISSE |
11/4/2013 |
OVERWT |
335 |
400 |
| TATA MOTORS |
CREDIT SUISSE |
11/4/2013 |
OUTPRFRM |
278 |
365 |
| RENUKA SUGAR |
BOFA ML |
11/4/2013 |
UNDRPRFM |
24 |
25 |
| CAIRN |
BARCLAYS |
11/4/2013 |
OVERWT |
291 |
430 |
| NTPC |
MORGN STNLY |
11/4/2013 |
OVERWT |
140 |
181 |