Wednesday, April 17, 2013

BROKERAGE VIEWS 16/4/2013 AND 17/4/2013



STOCK BROKERAGE CALL DT CALL PRICE TARGET
TATA POWER CITIGROUP 16/4/2013 SELL 94 85
JP ASSOCIATES BOFA ML 16/4/2013 BUY 74 106
INFOSYS UBS 16/4/2013 BUY 2281 2900
MARUTI UBS 16/4/2013 BUY 1495 1850
HDFC GOLDMN SACHS 16/4/2013 SELL 792 840
RIL DEUTSCHE BNK 17/4/2013 BUY 774 1040
RIL HSBC 17/4/2013 UNDERWT 774 835
RIL BARCLAYS 17/4/2013 NEUTRAL 774 870
RIL NOMURA 17/4/2013 BUY 774 1000
RIL CITIGROUP 17/4/2013 NEUTRAL 774 898
RIL GOLDMN SACHS 17/4/2013 BUY 774 1070
RIL MORGN STNLY 17/4/2013 OVERWT 774 961
RIL BOFA ML 17/4/2013 NEUTRAL 774 893
RIL JEFFRIES 17/4/2013 HOLD 774 814
RIL UBS 17/4/2013 BUY 774 1050
SUN PHARMA UBS 17/4/2013 NEUTRAL 916 960
NTPC JP MORGAN 17/4/2013 NEUTRAL 144 175
JUBILANT FOODW CREDIT SUISSE 17/4/2013 UNDRPRFM 1083 1000
SUN TV CREDIT SUISSE 17/4/2013 BUY 379 473
ZEE ENT CREDIT SUISSE 17/4/2013 OVERWT 204 242

No comments:

Post a Comment