LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577

Sunday, February 16, 2014
BROKERAGE VIEWS ON HCL TECH POST Q3 FY14 NUMBERS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
Sunday, January 26, 2014
PROMINENT BROKERAGE VIEWS 13/1/2014 TO 25/1/2014; INCLUDING INFY, HCL TECH, WIPRO, ASIAN PAINTS, ITC, HDFC BANK POST Q3 FY 13-14 NUMBERS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 13/1/2014 TO 25/1/2014 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| INFOSYS | JP MORGAN | 13/1/2014 | OUTPRFRM | 4000 | |
| INDUSIND BANK | CLSA | 13/1/2014 | BUY | 540 | |
| INDUSIND BANK | CITIGROUP | 13/1/2014 | SELL | 375 | |
| DR REDDYS LAB | MACQUARIE | 13/1/2014 | OUTPRFRM | 3100 | |
| COAL INDIA | JP MORGAN | 15/1/2014 | NEUTRAL | 295 | |
| COAL INDIA | CITIGROUP | 15/1/2014 | BUY | 335 | |
| NIIT TECH | CREDIT SUISSE | 15/1/2014 | OUTPRFRM | 480 | |
| HCL TECH | CLSA | 17/1/2014 | OUTPRFRM | 1550 | |
| HCL TECH | GOLDMN SACHS | 17/1/2014 | BUY | 1500 | |
| HCL TECH | BOFA ML | 17/1/2014 | BUY | 1560 | |
| WIPRO | UBS | 20/1/2014 | BUY | 655 | |
| WIPRO | CREDIT SUISSE | 20/1/2014 | BUY | 650 | |
| WIPRO | JEFFRIES | 20/1/2014 | HOLD | 565 | |
| WIPRO | NOMURA | 20/1/2014 | HOLD | 590 | |
| ITC | CREDIT SUISSE | 20/1/2014 | OUTPRFRM | 385 | |
| ITC | JP MORGAN | 20/1/2014 | OVERWT | 385 | |
| ITC | JEFFRIES | 20/1/2014 | BUY | 393 | |
| ITC | UBS | 20/1/2014 | BUY | 400 | |
| ITC | BOFA ML | 20/1/2014 | BUY | 390 | |
| HDFC BANK | CLSA | 20/1/2014 | BUY | 800 | |
| HDFC BANK | CREDIT SUISSE | 20/1/2014 | OUTPRFRM | 770 | |
| HDFC BANK | JP MORGAN | 20/1/2014 | OVERWT | 750 | |
| HDFC BANK | CITIGROUP | 20/1/2014 | NEUTRAL | 750 | |
| HDFC BANK | JEFFRIES | 20/1/2014 | BUY | 815 | |
| HDFC BANK | UBS | 20/1/2014 | BUY | 800 | |
| ASIAN PAINTS | GOLDMN SACHS | 21/1/2014 | SELL | 358 | |
| ASIAN PAINTS | MORGN STNLY | 21/1/2014 | UNDERWT | 405 | |
| ASIAN PAINTS | JP MORGAN | 21/1/2014 | UNDERWT | 445 | |
| ASIAN PAINTS | CREDIT SUISSE | 21/1/2014 | NEUTRAL | 470 | |
| ASIAN PAINTS | UBS | 21/1/2014 | SELL | 500 | |
| ASIAN PAINTS | JEFFRIES | 21/1/2014 | UNDRPRFM | 416 | |
| LARSEN | CITIGROUP | 23/1/2014 | BUY | 1135 | |
| LARSEN | JEFFRIES | 23/1/2014 | BUY | 1140 | |
| LARSEN | MACQUARIE | 23/1/2014 | OUTPRFRM | 1210 | |
Sunday, January 12, 2014
PROMINENT BROKERAGE VIEWS 1/1/2014 TO 10/1/2014
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 1/1/2014 TO 10/1/2014 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| PAGE INDUSTRIES | CREDIT SUISSE | 9/1/2014 | OUTPRFRM | 6200 | |
| ASIAN PAINTS | CREDIT SUISSE | 9/1/2014 | NEUTRAL | 481 | |
| JUBILANT FOODW | CREDIT SUISSE | 9/1/2014 | UNDERWT | 1000 | |
| BIOCON | CLSA | 10/1/2014 | SELL | 405 | |
| RIL | CLSA | 10/1/2014 | BUY | 1050 | |
| LARSEN | CLSA | 10/1/2014 | OUTPRFRM | 1150 | |
| PFC | CLSA | 10/1/2014 | BUY | 180 | |
| BANK OF INDIA | CREDIT SUISSE | 10/1/2014 | OUTPRFRM | 270 | |
| TATA MOTORS | CREDIT SUISSE | 10/1/2014 | OUTPRFRM | 450 |
Saturday, December 14, 2013
BROKERAGE VIEWS 1/12/2013 - 14/12/2013
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| PNB | NOMURA | 4/12/2013 | BUY | 625 | |
| BANK OF BARODA | NOMURA | 4/12/2013 | NEUTRAL | 600 | |
| ICICI BANK | NOMURA | 4/12/2013 | BUY | 1230 | |
| ABB | UBS | 4/12/2013 | SELL | 495 | |
| HINDALCO | UBS | 4/12/2013 | BUY | 146 | |
| NMDC | UBS | 4/12/2013 | BUY | 155 | |
| SUN TV | CREDIT SUISSE | 4/12/2013 | OUTPRFRM | 420 | |
| DB CORP | CITIGROUP | 4/12/2013 | BUY | 320 | |
| BHARTI AIRTEL | CLSA | 13/12/2013 | OUTPRFRM | 375 | |
| INFOSYS | MACQUARIE | 13/12/2013 | OUTPRFRM | 4000 | |
| TATA MOTORS | GOLDMN SACHS | 13/12/2013 | BUY | 444 |
Sunday, November 24, 2013
PROMINENT BROKERAGE VIEWS 11/11/2013 - 22/11/2013
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 11/11/2013 - 22/11/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| GODREJ CNSUMR | BOFA ML | 13/11/2013 | BUY | 1100 | |
| HINDALCO | CLSA | 13/11/2013 | SELL | 95 | |
| CANARA BANK | DEUTSCHE BNK | 13/11/2013 | SELL | 210 | |
| M AND M | BOFA ML | 13/11/2013 | BUY | 1050 | |
| ONGC | CREDIT SUISSE | 13/11/2013 | OUTPRFRM | 344 | |
| M AND M | KOTAK | 15/11/2013 | BUY | 1130 | |
| AXIS BANK | MORGN STNLY | 15/11/2013 | OVERWT | 1300 | |
| PIDILITE | ICICI SEC | 15/11/2013 | BUY | 336 | |
| JUBILANT FOODW | CLSA | 20/11/2013 | OUTPRFRM | 1275 | |
| SHRIRAM TRNSPT | GOLDMN SACHS | 20/11/2013 | NEUTRAL | 560 | |
| MINDTREE | BARCLAYS | 20/11/2013 | OVERWT | 1460 |
Saturday, November 9, 2013
BROKERAGE VIEWS POST Q2 FY 14 NUMBERS OF VARIOUS STOCKS DURING THE PERIOD 28/10/2013 - 8/11/2013
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 28/10/2013 - 8/11/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| MARUTI | CLSA | 29/10/2013 | BUY | 2000 | |
| MARUTI | BOFA ML | 29/10/2013 | BUY | 1900 | |
| MARUTI | CREDIT SUISSE | 29/10/2013 | BUY | 1760 | |
| DABUR | JP MORGAN | 29/10/2013 | OVERWT | 190 | |
| BEL | BOFA ML | 29/10/2013 | BUY | 1400 | |
| RANBAXY | BOFA ML | 30/19/2013 | UNDERWT | 340 | |
| MARICO | CLSA | 30/19/2013 | BUY | 252 | |
| JSW STEEL | JP MORGAN | 30/19/2013 | OVERWT | 950 | |
| HUL | BOFA ML | 1/11/2013 | UNDERWT | 525 | |
| HUL | JP MORGAN | 1/11/2013 | UNDERWT | 545 | |
| ITC | CREDIT SUISSE | 1/11/2013 | OUTPRFRM | 385 | |
| INFOSYS | CLSA | 1/11/2013 | OUTPRFRM | 3600 | |
| DLF | MACQUARIE | 1/11/2013 | OUTPRFRM | 183 | |
| NESTLE | CLSA | 1/11/2013 | NEUTRAL | 5795 | |
| HAVELLS | MORGN STNLY | 1/11/2013 | OUTPRFRM | 879 | |
| BHEL | CITIGROUP | 6/11/2013 | SELL | 140 | |
| COGNIZANT | NOMURA | 6/11/2013 | BUY | USD 101 | |
| TATA MOTORS | MORGN STNLY | 6/11/2013 | OVERWT | 454 | |
| UNITED SPIRITS | CREDIT SUISSE | 6/11/2013 | OUTPRFRM | 2650 | |
| BHEL | CREDIT SUISSE | 6/11/2013 | UNDERWT | 99 | |
| POWER GRID | JP MORGAN | 6/11/2013 | BUY | 110 | |
| ABB | BOFA ML | 7/11/2013 | UNDRPRFM | 380 | |
| ASHOK LEYLND | DEUTSCHE BNK | 7/11/2013 | SELL | 11 | |
| TECH MAHINDRA | BOFA ML | 8/11/2013 | BUY | 1750 | |
| PRESTIGE ESTATES | MACQUARIE | 8/11/2013 | OUTPRFRM | 175 | |
| GSK CONSUMER | GOLDMN SACHS | 8/11/2013 | NEUTRAL | 5000 | |
Subscribe to:
Posts (Atom)




