Situated in South kerala at North end border of Trivandrum District, Varkala is an amazing seaside resort and spa. It is also an important Hindu centre of pilgrimage.The final resting place of the great social reformer, Sree Narayana Guru, is near Varkala, atop a hill called Sivagiri. High cliffs with mineral springs rise majestically from the coastline. this beautiful beach destination is ranked as one of the 10 top seasonal beaches in the world by Discovery channel. As a famous tourist destination, Varkala has various Hotels,Resorts,Homestays and Restaurants
|
26/4/2013 |
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
IDEA CELLULAR | CLSA | 26/4/2013 | SELL | 116 | 82 |
IDEA CELLULAR | CREDIT SUISSE | 26/4/2013 | OUTPRFRM | 116 | 135 |
IDEA CELLULAR | MORGN STNLY | 26/4/2013 | OVERWT | 116 | 142 |
INDIABULLS REAL | MORGN STNLY | 26/4/2013 | OVERWT | 70 | 88 |
JSPL | MORGN STNLY | 26/4/2013 | NEUTRAL | 328 | 442 |
JSPL | BARCLAYS | 26/4/2013 | OVERWT | 328 | 451 |
CUMMINS | CITIGROUP | 26/4/2013 | BUY | 507 | 561 |
|
25/4/2013 |
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
POWER GRID | BARCLAYS | 25/4/2013 | OVERWT | 109 | 132 |
DLF | GOLDMN SACHS | 25/4/2013 | BUY | 246 | 294 |
AXIS BANK | GOLDMN SACHS | 25/4/2013 | BUY | 1443 | 1690 |
AXIS BANK | BOFA ML | 25/4/2013 | BUY | 1443 | 1700 |
AXIS BANK | CLSA | 25/4/2013 | BUY | 1443 | 1720 |
HDFC BANK | CLSA | 25/4/2013 | BUY | 689 | 830 |
HDFC BANK | MORGN STNLY | 25/4/2013 | BUY | 689 | 825 |
HDFC BANK | DEUTSCHE BNK | 25/4/2013 | BUY | 689 | 740 |
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
ULTRATECH CEM | BOFA ML | 23/4/2013 | BUY | 1878 | 2400 |
ULTRATECH CEM | CLSA | 23/4/2013 | BUY | 1878 | 2250 |
ULTRATECH CEM | JP MORGAN | 23/4/2013 | UNDERWT | 1878 | 1600 |
ULTRATECH CEM | CITIGROUP | 23/4/2013 | SELL | 1878 | 1620 |
ULTRATECH CEM | MORGN STNLY | 23/4/2013 | NEUTRAL | 1878 | 2050 |
|
22/4/2013 AND 23/4/2013 |
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
BHEL | MORGN STNLY | 22/4/2013 | UNDRPRFM | 189 | 150 |
OIL | CLSA | 22/4/2013 | OUTPRFRM | 556 | 600 |
ONGC | CLSA | 22/4/2013 | UNDRPRFM | 326 | 300 |
HPCL | JP MORGAN | 22/4/2013 | OVERWT | 313 | 365 |
BAJAJ AUTO | BOFA ML | 22/4/2013 | UNDRPRFM | 1804 | 1775 |
COAL INDIA | CREDIT SUISSE | 23/4/2013 | BUY | 312 | 430 |
ULTRATECH CEM | CITIGROUP | 23/4/2013 | SELL | 1878 | 1620 |
RELIANCE INFRA | MORGN STNLY | 23/4/2013 | OVERWT | 382 | 489 |
CAIRN | MORGN STNLY | 23/4/2013 | NEUTRAL | 288 | 340 |
SAIL | MORGN STNLY | 23/4/2013 | NEUTRAL | 63 | 61 |
ULTRATECH CEM | MORGN STNLY | 23/4/2013 | NEUTRAL | 1878 | 2050 |
MCLEOD RUSSEL | BOFA ML | 23/4/2013 | BUY | 305 | 410 |
CAIRN | BOFA ML | 23/4/2013 | BUY | 288 | 439 |
ULTRATECH CEM | BOFA ML | 23/4/2013 | BUY | 1878 | 2400 |
ULTRATECH CEM | CLSA | 23/4/2013 | BUY | 1878 | 2250 |
ULTRATECH CEM | JP MORGAN | 23/4/2013 | UNDERWT | 1878 | 1600 |
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
INFOSYS | UBS | 15/4/2013 | BUY | 2333 | 3350 |
INFOSYS | CREDIT SUISSE | 15/4/2013 | NEUTRAL | 2333 | 2450 |
INFOSYS | BOFA ML | 15/4/2013 | NEUTRAL | 2333 | 2350 |
INFOSYS | JP MORGAN | 15/4/2013 | OVERWT | 2333 | 2700 |
INFOSYS | CLSA | 15/4/2013 | OUTPRFRM | 2333 | 2605 |
INFOSYS | UBS | 16/4/2013 | BUY | 2281 | 2900 |
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
RIL | DEUTSCHE BNK | 17/4/2013 | BUY | 774 | 1040 |
RIL | HSBC | 17/4/2013 | UNDERWT | 774 | 835 |
RIL | BARCLAYS | 17/4/2013 | NEUTRAL | 774 | 870 |
RIL | NOMURA | 17/4/2013 | BUY | 774 | 1000 |
RIL | CITIGROUP | 17/4/2013 | NEUTRAL | 774 | 898 |
RIL | GOLDMN SACHS | 17/4/2013 | BUY | 774 | 1070 |
RIL | MORGN STNLY | 17/4/2013 | OVERWT | 774 | 961 |
RIL | BOFA ML | 17/4/2013 | NEUTRAL | 774 | 893 |
RIL | JEFFRIES | 17/4/2013 | HOLD | 774 | 814 |
RIL | UBS | 17/4/2013 | BUY | 774 | 1050 |
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
TCS | CLSA | 18/4/2013 | OUTPRFRM | 1450 | 1650 |
TCS | GOLDMN SACHS | 18/4/2013 | NEUTRAL | 1450 | 1520 |
TCS | MORGN STNLY | 18/4/2013 | OVERWT | 1450 | 1670 |
TCS | BOFA ML | 18/4/2013 | BUY | 1450 | 1700 |
TCS | CREDIT SUISSE | 18/4/2013 | OUTPRFRM | 1450 | 1760 |
TCS | JP MORGAN | 18/4/2013 | NEUTRAL | 1450 | 1575 |
TCS | CITIGROUP | 18/4/2013 | NEUTRAL | 1450 | 1625 |
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
YES BANK | UBS | 18/4/2013 | BUY | 491 | 630 |
YES BANK | BOFA ML | 18/4/2013 | BUY | 491 | 625 |
YES BANK | CREDIT SUISSE | 18/4/2013 | UNDERWT | 491 | 466 |
YES BANK | CLSA | 18/4/2013 | OUTPRFRM | 491 | 565 |
STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
JP ASSOCIATES | CREDIT SUISSE | 12/4/2013 | OUTPRFRM | 67 | 92 |
JP ASSOCIATES | BARCLAYS | 15/4/2013 | OVERWT |
| 98 |
JP ASSOCIATES | BOFA ML | 16/4/2013 | BUY | 74 | 106 |
JP ASSOCIATES | CREDIT SUISSE | 18/4/2013 | OUTPRFRM | 76 | 92 |
|
18/4/2013 |
STOCK |
BROKERAGE |
CALL DT |
CALL |
PRICE |
TARGET |
YES BANK |
UBS |
18/4/2013 |
BUY |
491 |
630 |
YES BANK |
BOFA ML |
18/4/2013 |
BUY |
491 |
625 |
YES BANK |
CREDIT SUISSE |
18/4/2013 |
UNDERWT |
491 |
466 |
YES BANK |
CLSA |
18/4/2013 |
OUTPRFRM |
491 |
565 |
TCS |
CLSA |
18/4/2013 |
OUTPRFRM |
1450 |
1650 |
TCS |
GOLDMN SACHS |
18/4/2013 |
NEUTRAL |
1450 |
1520 |
TCS |
MORGN STNLY |
18/4/2013 |
OVERWT |
1450 |
1670 |
TCS |
BOFA ML |
18/4/2013 |
BUY |
1450 |
1700 |
TCS |
CREDIT SUISSE |
18/4/2013 |
OUTPRFRM |
1450 |
1760 |
TCS |
JP MORGAN |
18/4/2013 |
NEUTRAL |
1450 |
1575 |
TCS |
CITIGROUP |
18/4/2013 |
NEUTRAL |
1450 |
1625 |
NESTLE |
GOLDMN SACHS |
18/4/2013 |
SELL |
4657 |
3842 |
JP ASSOCIATES |
CREDIT SUISSE |
18/4/2013 |
OUTPRFRM |
76 |
92 |