| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| SUN PHARMA | UBS | 29/5/2013 | NEUTRAL | 990 | 1040 |
| SUN PHARMA | JEFFRIES | 29/5/2013 | BUY | 990 | 1150 |
| SUN PHARMA | CREDIT SUISSE | 29/5/2013 | OUTPRFRM | 990 | 1120 |
| SUN PHARMA | MORGN STNLY | 29/5/2013 | OVERWT | 990 | 1150 |
| SUN PHARMA | BARCLAYS | 29/5/2013 | OVERWT | 990 | 1014 |
| SUN PHARMA | HSBC | 29/5/2013 | OVERWT | 990 | 1163 |
| GAIL | BOFA ML | 29/5/2013 | OUTPRFRM | 321 | 340 |
| GAIL | BARCLAYS | 29/5/2013 | OVERWT | 321 | 430 |
| GAIL | DEUTSCHE BNK | 29/5/2013 | BUY | 321 | 390 |
| HPCL | MORGN STNLY | 29/5/2013 | OVERWT | 285 | 365 |
| HPCL | NOMURA | 29/5/2013 | BUY | 285 | 410 |
| HPCL | BARCLAYS | 29/5/2013 | UNDERWT | 285 | 300 |
Wednesday, May 29, 2013
BROKERAGE VIEWS 29/5/2013; SUN PHARMA, GAIL, HPCL POST Q4 FY12-13 RESULTS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
Tuesday, May 28, 2013
BROKERAGE VIEWS 27/5/2013 INCLUDING CROMPTON POST Q4 FY12-13 NUMBERS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 27/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| CROMPTON GRVS | BOFA ML | 27/5/2013 | UNDERWT | 95 | 104 |
| CROMPTON GRVS | UBS | 27/5/2013 | SELL | 95 | 90 |
| CROMPTON GRVS | CREDIT SUISSE | 27/5/2013 | UNDERWT | 95 | 92 |
| CROMPTON GRVS | MORGN STNLY | 27/5/2013 | OVERWT | 95 | 128 |
| CROMPTON GRVS | BARCLAYS | 27/5/2013 | EQUALWT | 95 | 101 |
| THERMAX | GOLDMN SACHS | 27/5/2013 | SELL | 581 | 500 |
| OIL | BOFA ML | 27/5/2013 | BUY | 602 | 637 |
Sunday, May 26, 2013
BROKERAGE VIEWS; SBI, TATA STEEL, JSW STEEL POST Q4 FY12-13 RESULTS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| SBI | BARCLAYS | 24/5/2013 | EQUALWT | 2151 | 2450 |
| SBI | MORGN STNLY | 24/5/2013 | UNDERWT | 2151 | 1575 |
| SBI | DEUTSCHE BNK | 24/5/2013 | HOLD | 2151 | 2450 |
| SBI | UBS | 24/5/2013 | BUY | 2151 | 2800 |
| SBI | BOFA ML | 24/5/2013 | BUY | 2151 | 2680 |
| SBI | HSBC | 24/5/2013 | UNDERWT | 2151 | 1885 |
| SBI | CITIGROUP | 24/5/2013 | BUY | 2151 | 2860 |
| SBI | NOMURA | 24/5/2013 | REDUCE | 2151 | 1950 |
| TATA STEEL | MORGN STNLY | 24/5/2013 | BUY | 313 | 404 |
| TATA STEEL | MACQUARIE | 24/5/2013 | UNDERWT | 313 | 280 |
| BHEL | GOLDMN SACHS | 24/5/2013 | SELL | 192 | 165 |
| JSW STEEL | JP MORGAN | 24/5/2013 | NEUTRAL | 712 | 750 |
| JSW STEEL | UBS | 24/5/2013 | BUY | 712 | 1000 |
| JSW STEEL | CREDIT SUISSE | 24/5/2013 | UNDERWT | 712 | 400 |
Thursday, May 23, 2013
BROKERAGE VIEWS ON LARSEN AND TOUBRO POST Q4 FY12-13 NUMBERS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| LARSEN | BOFA ML | 23/5/2013 | NEUTRAL | 1418 | 1710 |
| LARSEN | JEFFRIES | 23/5/2013 | BUY | 1418 | 1730 |
| LARSEN | KOTAK | 23/5/2013 | HOLD | 1418 | 1600 |
| LARSEN | NOMURA | 23/5/2013 | NEUTRAL | 1418 | 1505 |
| LARSEN | CLSA | 23/5/2013 | OUTPRFRM | 1418 | 1715 |
| LARSEN | JP MORGAN | 23/5/2013 | OVERWT | 1418 | 1650 |
| LARSEN | UBS | 23/5/2013 | BUY | 1418 | 1800 |
| LARSEN | CREDIT SUISSE | 23/5/2013 | NEUTRAL | 1418 | 1433 |
| LARSEN | GOLDMN SACHS | 23/5/2013 | BUY | 1418 | 1680 |
| LARSEN | BARCLAYS | 23/5/2013 | EQUALWT | 1418 | 1595 |
| LARSEN | CITIGROUP | 23/5/2013 | NEUTRAL | 1418 | 1616 |
| LARSEN | DEUTSCHE BNK | 23/5/2013 | BUY | 1418 | 2095 |
Wednesday, May 22, 2013
BROKERAGE VIEWS 21/5/2013 AND 22/5/2013; INDIA CEMENTS, DIVIS, ADANI ENT, TECH MAHINDRA POST NUMBERS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 21/5/2013 AND 22/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| INDIA CEMENTS | CLSA | 21/5/2013 | OUTPRFRM | 76 | 100 |
| INDIA CEMENTS | JEFFRIES | 21/5/2013 | BUY | 76 | 145 |
| INDIA CEMENTS | BOFA ML | 21/5/2013 | BUY | 76 | 100 |
| INDIA CEMENTS | DEUTSCHE BNK | 21/5/2013 | BUY | 76 | 106 |
| DIVIS | BOFA ML | 21/5/2013 | BUY | 994 | 1255 |
| DIVIS | HSBC | 21/5/2013 | NEUTRAL | 994 | 1210 |
| ADANI ENTERPRISE | UBS | 21/5/2013 | BUY | 233 | 315 |
| ADANI ENTERPRISE | CREDIT SUISSE | 21/5/2013 | UNDRPRFM | 233 | 205 |
| ADANI ENTERPRISE | CITIGROUP | 21/5/2013 | BUY | 233 | 277 |
| REL COMM | NOMURA | 21/5/2013 | NEUTRAL | 109 | 112 |
| LUPIN | UBS | 21/5/2013 | BUY | 768 | 930 |
| IDEA CELLULAR | CITIGROUP | 21/5/2013 | BUY | 130 | 150 |
| APOLLO HOSP | NOMURA | 21/5/2013 | BUY | 940 | 950 |
| APOLLO HOSP | BARCLAYS | 21/5/2013 | EQUALWT | 940 | 968 |
| APOLLO HOSP | JP MORGAN | 22/5/2013 | NEUTRAL | 940 | 900 |
| COAL INDIA | DAIWA | 21/5/2013 | BUY | 309 | 423 |
| COAL INDIA | JP MORGAN | 21/5/2013 | NEUTRAL | 309 | 345 |
| HDFC | CREDIT SUISSE | 21/5/2013 | OUTPRFRM | 898 | 1045 |
| LIC HSG FINANCE | CREDIT SUISSE | 21/5/2013 | OUTPRFRM | 275 | 365 |
| TECH MAHINDRA | BOFA ML | 22/5/2013 | BUY | 942 | 1150 |
| TECH MAHINDRA | JEFFRIES | 22/5/2013 | HOLD | 942 | 1030 |
| TECH MAHINDRA | CITIGROUP | 22/5/2013 | NEUTRAL | 942 | 1120 |
| TECH MAHINDRA | CREDIT SUISSE | 22/5/2013 | NEUTRAL | 942 | 1040 |
| TECH MAHINDRA | GOLDMN SACHS | 22/5/2013 | BUY | 942 | 1300 |
| TECH MAHINDRA | DEUTSCHE BNK | 22/5/2013 | BUY | 942 | 1335 |
| PNB | CITIGROUP | 22/5/2013 | BUY | 807 | 1095 |
| ITC | NOMURA | 22/5/2013 | BUY | 335 | 392 |
| SPICEJET | HSBC | 22/5/2013 | NEUTRAL | 38 | 45 |
| UNITED SPIRITS | MORGN STNLY | 22/5/2013 | OVERWT | 2484 | 3115 |
| SHRIRAM CITY UN | RELIGARE | 22/5/2013 | BUY | 1128 | 1200 |
Monday, May 20, 2013
BROKERAGE VIEWS 20/5/2013
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
![]() |
| 20/5/2013 |
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| JUBILANT FOODW | CITIGROUP | 20/5/2013 | BUY | 1090 | 1300 |
| HPCL | CREDIT SUISSE | 20/5/2013 | NEUTRAL | 305 | 261 |
| SUN TV | UBS | 20/5/2013 | BUY | 423 | 600 |
| SUN TV | GOLDMN SACHS | 20/5/2013 | NEUTRAL | 423 | 405 |
| DB CORP | JP MORGAN | 20/5/2013 | BUY | 244 | 300 |
| MOTHERSON SUMI | UBS | 20/5/2013 | BUY | 215 | 250 |
| REL CAPITAL | BOFA ML | 20/5/2013 | BUY | 380 | 485 |
BROKERAGE VIEWS ON ITC POST Q4 FY12-13 NUMBERS
LIKE THE CONTENTS OF THIS BLOG ?? WANT FREE TRADING IDEAS AS WELL ?? THEN, FOLLOW US ON https://www.facebook.com/pages/stockpuntblogspotin/202037033246577
| STOCK | BROKERAGE | CALL DT | CALL | PRICE | TARGET |
| ITC | NOMURA | 20/5/2013 | BUY | 334 | 337 |
| ITC | BOFA ML | 20/5/2013 | BUY | 334 | 370 |
| ITC | GOLDMN SACHS | 20/5/2013 | BUY | 334 | 361 |
| ITC | MORGN STNLY | 20/5/2013 | OVERWT | 334 | 352 |
| ITC | HSBC | 20/5/2013 | NEUTRAL | 334 | 365 |
| ITC | CLSA | 20/5/2013 | OUTPRFRM | 334 | 350 |
| ITC | UBS | 20/5/2013 | BUY | 334 | 400 |
| ITC | CREDIT SUISSE | 20/5/2013 | OUTPRFRM | 334 | 365 |
| ITC | CITIGROUP | 20/5/2013 | BUY | 334 | 380 |
Subscribe to:
Comments (Atom)





